Similar Projects
Last Updated | 01/04/2024 04:33 PM |
Project Title | Helix 9 Flow Control Facility |
Physical Address | View project details and contacts |
City, State (County) | Lakeside, CA 92040 (San Diego County) |
Category(s) | Heavy and Highway, Sewer and Water |
Sub-Category(s) | Sewage Treatment Plant, Site Development |
Contracting Method | Competitive Bids |
Project Status | Contract Award, Construction start expected February 2024 |
Bids Due | View project details and contacts |
Estimated Value | $9,017,500 [brand] Estimate |
Plans Available from | Civil Engineer |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | As of January 3, 2024, the project has been awarded an a notice to proceed has been issued, however, the general contractor has not yet mobilized and an exact timeline for construction has not been confirmed. Construction is expected to be completed August, 2025. Reference Number 0000327966 Demolish Helix 1 Flow Control Facility and construct Helix 9 Flow Control Facility. Bid Intent Not Available Questions are submitted online No *Information regarding subcontractor bidding has not been disclosed to the content management team at this time. Interested subcontractors should contact the general contractor directly for more information. |
||||||||||||||||||||||||||||||||||||||||||
Details |
|
||||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |