Similar Projects
Last Updated | 02/10/2022 02:30 AM |
Project Title | Hapsburg Lane Bridge / Coulee |
Physical Address | View project details and contacts |
City, State (County) | LA (Lafayette County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | $500,000 to $1,000,000 |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Clearing and grubbing, removal of precast concrete & timber bridge, grading, drainage structures, class ii base course, lime treatment, asphalt concrete overlay, precast concrete piles, concrete slab span bridge and related work 0001201-01-00100Clearing And Grubbing Lump1 0002202-01-00100Removal Of Structures And Obstructions Lump1 0003202-02-00010Removal Of Cable Driveway Gate With Timber Posts (Sta. 14+76 Rt)Each1 0004202-02-00010Removal Of Removal Of Double Driveway Gate (Sta 15+56 Rt)Each1 0005202-02-02020Removal Of Asphalt Pavement Sqyd770.9 0006202-02-03000Removal Of Base – Soil Cement, Asphalt, Or Bcs Sqyd770.9 0007202-02-04501Removal Of Bridge (Precast Concrete & Timber Bridge)Lump1 0008202-02-06000Removal Of Concrete Approach Slabs Sqyd53.1 0009203-02-00100Drainage Excavation Cuyd299 0010203-05-00100Excavation And Embankment Lump1 0011204-02-00100Temporary Hay Bales Each11 0012204-05-00100Temporary Sediment Check Dams (Hay) Each4 0013204-06-00100Temporary Silt Fencing Lnft1,119 0014302-01-00300Class Ii Base Course (Crushed Stone) Cuyd176.2 0015304-01-00100Lime Ton9.41 0016304-05-00100Lime Treatment (Type e) Sqyd746 0017401-02-00100Aggregate Surface Course (Adjusted Vehicular Measurement) Cuyd29 0018402-03-00100Non-Mainline Traffic Maintenance Surfacing (Aggregate) (Vehicular Measurement) Cuyd50 0019502-01-00100Asphalt Concrete Ton151.3 0020701-05-01081Side Drain Pipe (30" Rcp/Rpvcp/Cpepdw/Cmp) Lnft394 0021701-05-02081Side Drain Pipe (Erosion) (30" Rpvcp/Cpepdw/Cmp) Lnft236 0022701-17-00100Trench Excavation Safety Protection (Depth >5 Feet) Lnft236 0023702-03-00100Catch Basins (Cb-01) Each4 0024704-03-00200Blocked Out Guard Rail - 31", (6'-3" Post Spacing) Lnft37.5 0025704-07-00200Guard Rail Transitions (Double Thrie Beam) Lnft100 0026704-10-00100Guard Rail End Treatment (Flared) Each3 0027704-10-00105Guard Rail End Treatment (Flared, 12' - 6" Length) Each1 0028705-05-00100Double Swinging Driveway Gates Dbgt2 0029713-01-00100Temporary Signs And Barricades Lump1 0030716-01-00100Mulch (Vegetative) Ton0.6 0031717-01-00100Seeding Lb13 0032718-01-00100Fertilizer Lb280 0033725-02-00100Low Profile Runaround Each1 0034726-01-00100Bedding Material Cuyd6.4 0035727-01-00100Mobilization Lump1 0036729-16-00300Object Marker Assembly (Type 3) Each4 0037735-01-00100Mailboxes Each1 0038735-02-00100Mailbox Supports (Single) Each1 0039740-01-00100Construction Layout Lump1 0040804-01-00200Precast Concrete Piles (14") Lnft960 0041804-17-00100Construction Site Survey Lump1 0042804-18-00100Vibration Monitoring Day16 0043805-12-00100Bridge Superstructure And Substructure (24' Roadway, 90 Degree Crossing) (Cast-In-Place)Sqft1,440 0044805-18-00100Concrete Finish (Class 2 Rubbed Finish) Sqft728 0045805-18-00200Concrete Finish (Class 3 Special Finish) Sqft728 0046813-01-00100Concrete Approach Slabs (Cast-In-Place) Sqft500 0047Ns-500-00340Saw Cutting Asphalt Concrete Pavement Inlf282 0048Ts-712-00001Flexible Revetment Sqyd856 |
||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |