Similar Projects
Last Updated | 09/23/2021 01:16 AM |
Project Title | North 16th Street Bridge Replacement |
Physical Address | View project details and contacts |
City, State (County) | LA (Rapides County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | $1,000,000 to $2,500,000 |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Removal of Bridge (Timber Piles, Concrete Caps, Double T Beam, Utlities) Grading, Class Ii Base Course, Lime Treatment, Portland Cement Concrete Pavement, Precast Concrete Piles, Concrete Slab Span Bridge and Related Work. 0001 202-01-00100 Removal of Structures and Obstructions LUMP 1 0002 202-02-04501 Removal of Bridge Timber Piles, Concrete Caps, Double T Beam, Utilities LUMP 1 0003 202-02-06000 Removal of Concrete Approach Slabs SQYD 156 0004 202-02-06100 Removal of Concrete Walks and Drives SQYD 7 0005 202-02-06140 Removal of Curbs (Concrete) LNFT 203.6 0006 202-02-32500 Removal of Portland Cement Concrete Pavement SQYD 230 0007 202-03-38000 Relocation of Sign STA. 102.37 RT. EACH 1 0008 202-03-38020 Relocation of Sign Pole STA. 102.37 RT. EACH 1 0009 203-05-00100 Excavation and Embankment LUMP 1 0010 204-06-00100 Temporary Silt Fencing LNFT 174 0011 302-02-06070 Class II Base Course (6" Thick) (Crushed Stone or Recycled Portland Cement Concrete) SQYD 276.7 0012 304-01-00100 Lime TON 3.91 0013 304-05-00100 Lime Treatment (Type E) SQYD 276 0014 601-01-00100 Portland Cement Concrete Pavement (8" Thick) SQYD 263.7 0015 706-01-00100 Concrete Walk (4" Thick) SQYD 73.6 0016 706-01-00300 Concrete Walk (6" Thick) SQYD 13.2 0017 706-02-00200 Concrete Drive (6" Thick) SQYD 13.3 0018 707-01-00100 Concrete Curb LNFT 143.4 0019 712-02-00100 Sacked Concrete Revetment SQYD 713 0020 713-01-00100 Temporary Signs and Barricades LUMP 1 0021 727-01-00100 Mobilization LUMP 1 0022 729-16-00300 Object Marker Assembly (Type 3) EACH 4 0023 739-01-00100 Hydro-Seeding ACRE 0.02 0024 740-01-00100 Construction Layout LUMP 1 0025 804-01-00300 Precast Concrete Piles (16") LNFT 4,600 0026 804-14-00100 Dynamic Monitoring Assistance EACH 3 0027 804-18-00100 Vibration Monitoring DAY 12 0028 805-01-00100 Class A1 Concrete (Slab Span) CUYD 408.5 0029 805-01-00300 Class A1 Concrete (Bent Cap) CUYD 83.3 0030 805-18-00100 Concrete Finish (Class 2 Rubbed Finish) SQFT 2,492 0031 805-18-00200 Concrete Finish (Class 3 Special Finish) SQFT 2,945 0032 806-01-00100 Deformed Reinforcing Steel LB 122,496 0033 810-01-00110 Concrete Bridge Railing (32 inch Height) LNFT 240 0034 810-03-00100 Concrete and Metal Bridge Railing LNFT 220 0035 813-01-00100 Concrete Approach Slabs (Cast-in-Place) SQFT 755 0036 815-03-00300 Joint Seal (Poured) LNFT 432 0037 NS-600-00220 Saw Cutting Portland Cement Concrete Pavement INLF 660.6 |
||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |