Similar Projects
Last Updated | 02/11/2020 11:19 AM |
Project Title | Carmichael Gymnasium Addition and Renovation |
Physical Address | View project details and contacts |
City, State (County) | Raleigh, NC 27607 (Wake County) |
Category(s) | Education |
Sub-Category(s) | College/University |
Contracting Method | Competitive Bids. |
Project Status | Sub-Bidding, All Sub-Bids Received |
Bids Due | View project details and contacts |
Estimated Value | $45,000,000 |
Plans Available from | Construction Manager as Contractor (CMc) |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | BP0100 - General Trades; BP0174 - Final Cleaning BP0240 - Building Demolition & Abatement BP0300 - Turnkey Concrete BP0400 - Turnkey Masonry BP0500 - Turnkey Steel BP0622 - Millwork BP0742 - Metal Wall Panels BP0750 - Roofing BP0781 - Fireproofing BP0790 - Caulking & Waterproofing BP0810 - Doors, Frames & Hardware BP0833 - Coiling Doors & Grilles BP0840 - Storefront/Curtainwall BP0860 - Skylights BP0920 - Gypsum Board Assemblies BP0925 - Gypsum Board Assemblies & ACT Combo BP0930 - Hard Tile BP0950 - Acoustical Ceilings BP0960 - Resilient Flooring, Carpet & Base BP0990 - Painting BP1000 - Specialties & Accessories BP1014 - Signage BP1165 - Climbing & Bouldering Walls BP1220 - Window Treatments BP1420 - Conveying Systems BP2100 - Fire Protection BP2200 - Plumbing BP2300 - HVAC BP2600 - Electrical BP3100 - Sitework & Site Utilities BP3163 - Aggregate Piers BP3214 - Hardscapes The project will demolish the 47,000 GSF east wing, and replace it with an addition of approximately 82,800 gsf. Scope includes recreation, fitness and specialized activity space; lassroom/multipurpose space; offices; and a functional training area. The project will create one controlled access point for the complex, make the second floor of the existing gymnasium building accessible, and install a sprinkler system and replace alarm systems throughout the entire complex. It will be a LEED silver certified building. May 10 2018 3:00 PM PACKAGE 1 SCO ID: 16-15928-03B Code 41624, Item 302 Package 1 Scopes of work include: BP0100 General Trades, BP0226 Abatement & Selective Demolition, BP0240 Structural Demolition, BP0300 Concrete, BP0710 Waterproofing, BP1420 Elevators, BP2600 Electrical, BP3100 Sitework, BP3163 Aggregate Piers and BP3300 Site Utilities. Pre-Qualification 12/7/18 BP0174 Final Cleaning, BP0400 Turnkey Masonry, BP0550 Misc. Steel, Stairs & Rails, BP0622 Millwork, BP0742 Metal Wall Panels, BP0750 Roofing, BP0781 Fireproofing, BP0810 Doors, Frames & Hardware, BP0833 Coiling Doors & Grilles, BP0840 Coiling Doors & Grilles, BP0840 Storefront/Curtainwall, BP0860 Skylights, BP0920 Gypsum Board Assemblies, BP0930 Hard Tile, BP0950 Acoustical Ceilings, BP0960 Resilient Flooring, BP0990 Painting, BP1000 Specialties & Accessories, BP1014 ADA Signage, BP1165 Climbing & Bouldering Walls, BP1220 Window Treatments, BP2100 Fire Protection, BP2200 Plumbing, BP2300 HVAC, BP2600 Electrical, BP3214 Hardscapes. |
||||||||||||||||||||||||||||||||||||||
Details |
|
||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |