Similar Projects
Last Updated | 12/09/2021 02:13 AM |
Project Title | Replace Superstructure |
Physical Address | View project details and contacts |
City, State (County) | IN (Allen County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Replace Superstructure I69-300-04966 Reinforced Concrete Slab Allen County - on I-69n Over Robinson Creek, 1.69 Miles South of Us 24 (Rp 300+0026) Replace Superstructure I69-300-04966 Reinforced Concrete Slab Allen County - on I-69s Over Robinson Creek, 1.69 Miles South of Us 24 (Rp 300+0026) Section No : 1 0001 105-06845 Construction Engineering 1.00 Ls 0002 109-08359 Liquidated Damages 1.00 Dol 0003 109-08360 Contract Liens 1.00 Dol 0004 109-08440 Quality Adjustments, Hma 1.00 Dol 0005 109-08443 Quality Adjustments, Temporary Traffic Control Devices 1.00 Dol 0006 109-08444 Quality Adjustments, Failed Materials 1.00 Dol 0007 109-08463 Project Estimate Adjustment 1.00 Dol 0008 109-09489 Payment Adjustment Pg Asphalt Binder 1.00 Dol 0009 109-11362 Quality Adjustments, Failure to Maintain Temporary Erosion and Sediment Control Measures 1.00 Dol 0010 110-01001 Mobilization and Demobilization 1.00 Ls 0011 201-52370 Clearing Right of Way 1.00 Ls 0012 202-02240 Pavement Removal 1962.00 Sys 0013 202-12024 Cable Barrier, Remove 2106.00 Lft 0014 202-51328 Present Structure, Remove Portions 1.00 Ls 0015 202-51328 Present Structure, Remove Portions 1.00 Ls 0016 202-74035 Sign, Remove 2.00each 0017 202-99187 Fence, Farm Field, Remove 110.00 Lft 0018 203-02000 Excavation, Common 6341.00 Cys 0019 203-02070 Borrow 1022.00 Cys 0020 205-12108 Stormwater Management Budget 38500.00 Dol 0021 205-12616 Stormwater Management Implementation 1.00 Ls 0022 205-12618 Swqcp Preparation 1.00 Ls 0023 206-51220 Excavation, Wet 372.00 Cys 0024 206-51235 Cofferdam 1.00 Ls 0025 207-09935 Subgrade Treatment, Type Ic 24286.00 Sys 0026 211-02050 B Borrow 9.00 Cys 0027 211-09267 Structure Backfill, Type 4 52.00 Cys 0028 214-12239 Geotextile for Pavement Type 2b 622.00 Sys 0029 302-06464 Subbase for Pccp 156.00 Cys 0030 303-01180 Compacted Aggregate No. 53 9118.00 Ton 0031 306-08043 Milling, Transition 5080.00 Sys 0032 401-07329 Qc/qa-hma, 4, 70, Surface, 9.5 Mm 1549.00 Ton 0033 401-07399 Qc/qa-hma, 4, 70, Intermediate, 19.0 Mm 2163.00 Ton 0034 401-07407 Qc/qa-hma, 2, 64, Base, 25.0 Mm 8327.00 Ton 0035 401-10258 Joint Adhesive, Surface 5670.00 Lft 0036 401-10259 Joint Adhesive, Intermediate 3624.00 Lft 0037 401-11785 Liquid Asphalt Sealant 9294.00 Lft 0038 402-10087 Hma for Temporary Pavement, D 4940.00 Ton 0039 406-05521 Asphalt for Tack Coat 53415.00 Sys 0040 408-07478 Cracks and Joints in Asphalt Pavement, Rout and Seal 2.00 Ton 0041 601-02241 Guardrail, Remove 1124.00 Lft 0042 601-06238 Impact Attenuator, R1-w1, Tl-3 2.00each 0043 601-12281 Guardrail Mgs W-beam, 6 Ft 3 in. Spacing 150.00 Lft 0044 601-12289 Guardrail, Mgs, Height Transition 2.00each 0045 601-12292 Guardrail, Mgs, Transition Without Curb 2.00each 0046 602-06729 Barrier, Delineator 20.00each 0047 603-06040 Fence, Farm Field, 47 in. 110.00 Lft 0048 606-12399 Milled Hma Corrugations, Conventional 11600.00 Lft 0049 609-06259 Reinforced Concrete Bridge Approach, 12 in. 622.00 Sys 0050 615-06510 Monument, C 2.00each 0051 616-05688 Riprap, Class 1 1860.00 Ton 0052 616-06405 Riprap, Revetment 78.00 Ton 0053 616-06451 Riprap, Uniform 232.00 Ton 0054 616-12251 Geotextile for Riprap Type 3 2006.00 Sys 0055 621-01004 Mobilization and Demobilization for Seeding 2.00each 0056 621-06545 Fertilizer 2.00 Ton 0057 621-06553 Seed Mixture, R 436.00 Lbs 0058 621-06565 Mulching Material 6.00 Ton 0059 621-06567 Water 42.00 Kgal 0060 621-06574 Sodding 52.00 Sys 0061 627-09327 Cable Barrier System, Type Tl-4 2675.00 Lft 0062 627-09331 Safety Terminal Type, Tl-4 8.00each 0063 627-10178 Cable Barrier System, Type Tl-4 Spare Parts 1.00 Ls 0064 628-09403 Field Office, C 24.00 Mos 0065 628-11729 Cellular Telephone, Type a 1.00each 0066 628-11731 Cellular Telephone, Additional Data 1.00 Dol 0067 628-11732 Cellular Telephone, Additional Minutes 1.00 Dol 0068 628-11781 Cellular Telephone Service, 750 Min. 24.00 Mos 0069 628-11976 Computer System Equipment 1.00each 0070 701-09558 Test Pile, Indicator, Production 350.00 Lft 0071 701-09560 Test Pile, Indicator, Restrike 8.00each 0072 701-09665 Pile, Steel Pipe, 0.375 in., 14 in. 1070.00 Lft 0073 701-09679 Conical Pile Tip, 14 in. 40.00each 0074 702-51005 Concrete, a, Substructure 232.80 Cys 0075 702-51015 Concrete, B, Footings 20.00 Cys 0076 702-51863 Field Drilled Hole in Concrete 272.00each 0077 702-92857 Concrete, C, Substructure 79.60 Cys 0078 703-06028 Reinforcing Bars 29080.00 Lbs 0079 703-06029 Reinforcing Bars, Epoxy Coated 224270.00 Lbs 0080 703-97936 Threaded Tie Bar Assembly, Epoxy Coated 910.00each 0081 704-51002 Concrete, C, Superstructure 584.20 Cys 0082 706-11601 Railing, Concrete Ft 50.40 Cys 0083 706-11621 Concrete Bridge Railing Transition, Tft 4.00each 0084 709-51821 Surface Seal 1.00 Ls 0085 709-51821 Surface Seal 1.00 Ls 0086 710-09158 Patching Concrete Structures 200.00 Sft 0087 711-51820 Temporary Support 1.00 Ls 0088 715-05048 Pipe, Type 4, Circular, 6 in. 14356.00 Lft 0089 715-05053 Pipe, Underdrain, Outlet 6 in. 540.00 Lft 0090 715-09064 Video Inspection for Pipe 3000.00 Lft 0091 718-06526 Hma for Underdrains 672.00 Ton 0092 718-06528 Outlet Protector, 1 31.00each 0093 718-12305 Geotextiles for Underdrain, Type 1a 7297.00 Sys 0094 718-52610 Aggregate for Underdrains 451.00 Cys 0095 801-06203 Temporary Pavement Marking, 4 in. 75704.00 Lft 0096 801-06640 Construction Sign, a 36.00each 0097 801-06645 Construction Sign, B 4.00each 0098 801-06775 Maintaining Traffic 1.00 Ls 0099 801-07024 Energy Absorbing Terminal, Cz, Tl-3 4.00each 0100 801-08401 Temporary Traffic Barrier, Type 2 9558.00 Lft 0101 801-08508 Temporary Traffic Barrier, Anchored, Type 2 2260.00 Lft 0102 801-11642 Portable Changeable Message Sign 2.00each 0103 801-12042 Truck Mounted Attenuator 40.00 Day 0104 801-12324 Law Enforcement Officer 300.00 Hrs 0105 802-91122 Sign Ground Mounted Reset 4.00each 0106 808-06716 Line, Remove 22474.00 Lft 0107 808-10033 Line, Multi-component, Solid, White, 4 in. 9988.00 Lft 0108 808-10034 Line, Multi-component, Solid, Yellow, 4 in. 9988.00 Lft 0109 808-12032 Grooving for Pavement Markings 21912.00 Lft 0110 808-75061 Line, Preformed Plastic, Broken, White, 5 in. 2498.00 Lft 0111 808-75996 Snowplowable Raised Pavement Marker, Remove 58.00each 0112 808-75998 Snowplowable Raised Pavement Marker 58.00each |
||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |