Similar Projects
Last Updated | 08/03/2021 08:40 AM |
Project Title | Sewer Interconnection Capacity Improvements |
Physical Address | View project details and contacts |
City, State (County) | Carthage, NC (Moore County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Sanitary Sewers |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Engineer |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | The Project includes the following Work: The project includes the installation of approximately 34,000 lf of 16-inch sewer force main, upgrades to two pump stations, and the replacement of a third pump station. |
||||
Details |
|
||||
Bidder's List | View project details and contacts | ||||
Prospective Bidders | View project details and contacts | ||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |