Similar Projects
Last Updated | 11/09/2021 11:01 AM |
Project Title | Bells Lane WWTF Polymer Dosing System Updates |
Physical Address | View project details and contacts |
City, State (County) | Louisville, KY 40211 (Jefferson County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Water Treatment Plant |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | $150,000 to $499,999 |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Removal of the existing air flush and water flush control valves for the polymer distribution system and installation of new valves in a different location in the same room; installation of a new solvent flush system for the polymer blending and dosing system; relocation of various appurtenances associated with the polymer blending, dosing, and distribution system; and installation of system control Panel(s) in support of the flushing system upgrades to the polymer blending, dosing, and distribution system |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | Water Treatment Plant, Renovation.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |