Similar Projects
Reported | 07/16/2020 12:00 AM |
Project Title | Multistack Preventative Maintenance |
Physical Address | View project details and contacts |
City, State (County) | Columbus, OH 43207 (Franklin County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Storage/Water Tanks |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Municipal Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | LEDE Goal: 20% To provide all service and maintenance for the seven (7) Mulitstacks and two (2) water towers located at 8 CCS locations. Location: 1. Linden McKinley, 1320 Duxberry Avenue, 43211 2. Olde Orchard Elementary School, 800 McNaughton Avenue, 43223 3. Cedarwood Elementary School, 775 Bartfield Drive, 43207 4. Georgian Heights, 784 Georgian Drive, 43228 5. Liberty Elementary School, 2901 Whitlow Road, 43223 6. Columbus Scioto, 2951 South High Street, 43207 7. Sullivant Elementary School, 791 Griggs Avenue, 43223 8. Starling Middle School, 145 South Central Avenue, 43222 |
||||||||||||||
Details |
|
||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |