Similar Projects
Last Updated | 09/13/2022 04:06 PM |
Project Title | Sienna North Pump Station No. 1 and South Pump Station No. 2 Pump Retrofit |
Physical Address | View project details and contacts |
City, State (County) | Richmond, TX 77406 (Fort Bend County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Lift and Pump Stations |
Contracting Method | Competitive Bids |
Project Status | Contract Award, Construction start expected August 2022 |
Bids Due | View project details and contacts |
Estimated Value | $2,526,669 [brand] Estimate |
Plans Available from | County Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Scope of Work of the Contract includes the replacement of submersible pumps to vertical turbines. Each Bid must be accompanied by a bid bond or a certified or cashier's check, acceptable to the Owner, in an amount not less than 5 percent of the total amount bid, as a guarantee that the successful bidder will enter into the Contract and execute the Bonds on the forms provided and provide the required insurance certificates within 7 days after the date Contract Documents are received by the Contractor. The Owner reserves the right to reject any or all Bids and to waive all defects and irregularities in bidding or bidding process except time of submitting a Bid. The Successful Bidder, if any, will be the responsible Bidder which in the Board's judgment will be most advantageous to the District and result in the best and most economical completion of the Project. |
||||||||||||||||||||||||||||||||||||||||||||||
Details |
|
||||||||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |