Similar Projects
Last Updated | 08/27/2021 01:32 AM |
Project Title | Bridge Replacement (1 Bridge) - NOB-SR 146-08.01 |
Physical Address | View project details and contacts |
City, State (County) | OH (Noble County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | For Improving Various Sections of Center Township, of Noble County, of Ohio in Accordance with Plans and Specifications by Removing an Existing 3-Span Countinuous Reinforced Concrete Slab Bridge On Capped Pile Piers and Abutments and Replacing with a New 3-Span Continuous Reinforced Concrete Slab Bridge on Capped Pile Piers and Abutments, including other Related Work. Section Line Item Alt Code Item Description Wt Unit Quantity 0001 Roadway 0001 201e11000 Clearing And Grubbing (Wt: 01) 01 Ls 1.000 0002 202e35100 Pipe Removed, 24" And Under (Wt: Nr) Nr Ft 20.000 0003 202e38000 Guardrail Removed (Wt: Nr) Nr Ft 359.000 0004 202e98300 Removal Misc.: Concrete Riprap (Wt: Nr) Nr Sy 98.000 0005 203e10000 Excavation (Wt: 06) 06 Cy 801.000 0006 203e20000 Embankment (Wt: 06) 06 Cy 238.000 0007 204e10000 Subgrade Compaction (Wt: 06) 06 Sy 533.000 0008 606e15050 Guardrail, Type Mgs (Wt: 36) 36 Ft 325.000 0009 606e25550 Anchor Assembly, Mgs Type A (Wt: 36) 36 Each 1.000 0010 606e26550 Anchor Assembly, Mgs Type T (Wt: 36) 36 Each 1.000 0011 606e35002 Mgs Bridge Terminal Assembly, Type 1 (Wt: 36) 36 Each 4.000 Section 0002 Erosion Control 0012 601e32100 Rock Channel Protection, Type B With Filter (Wt: 35) 35 Cy 531.000 0013 659e10000 Seeding And Mulching (Wt: 46) 46 Sy 2,307.000 0014 659e20000 Commercial Fertilizer (Wt: 46) 46 Ton 0.210 0015 659e31000 Lime (Wt: 46) 46 Acre 0.480 0016 659e35000 Water (Wt: 46) 46 Mgal 7.000 0017 832e30000 Erosion Control (Wt: 08) 08 Each 3,000.000 Section 0003 Drainage 0018 605e31100 Aggregate Drains (Wt: 35) 35 Ft 80.000 0019 611e06400 15" Conduit, Type D (Wt: 35) 35 Ft 40.000 Section 0004 Pavement 0020 254e01000 Pavement Planing, Asphalt Concrete (1 1/2" Average Depth) (Wt: 13) 13 Sy 1,033.000 0021 254e01000 Pavement Planing, Asphalt Concrete (3" Average Depth) (Wt: 13) 13 Sy 152.000 0022 301e46000 Asphalt Concrete Base, Pg64-22 (Wt: 10) 10 Cy 51.000 0023 304e20000 Aggregate Base (Wt: 09) 09 Cy 104.000 0024 407e20000 Non-Tracking Tack Coat (Wt: 10) 10 Gal 164.000 0025 441e50000 Asphalt Concrete Surface Course, Type 1, (448), Pg64-22 (Wt: 10) 10 Cy 80.000 Section 0005 Traffic Control 0026 621e54000 Raised Pavement Marker Removed (Wt: Nr) Nr Each 17.000 0027 626e00110 Barrier Reflector, Type 2 (Bidirectional) (Wt: Nr) Nr Each 10.000 0028 630e84900 Removal Of Ground Mounted Sign And Disposal (Wt: Nr) Nr Each 4.000 0029 630e85100 Removal Of Ground Mounted Sign And Reerection (Wt: 42) 42 Each 4.000 0030 630e86002 Removal Of Ground Mounted Post Support And Disposal (Wt: Nr) Nr Each 4.000 0031 630e86010 Removal Of Ground Mounted Post Support And Reerection (Wt: 42) 42 Each 4.000 0032 642e00104 Edge Line, 6", Type 1 (Wt: 45) 45 Mile 0.260 0033 642e00300 Center Line, Type 1 (Wt: 45) 45 Mile 0.130 Section 0006 Maintenance Of Traffic 0034 614e12384 Work Zone Impact Attenuator, 24" Wide Hazards, (Bidirectional) Each 4.000 (Wt: 39) 39 0035 614e12740 Work Zone Lighting System (Wt: 39) 39 Each 1.000 0036 614e13310 Barrier Reflector, Type 1 (Bidirectional) (Wt: Nr) Nr Each 32.000 0037 614e13360 Object Marker, Two Way (Wt: Nr) Nr Each 32.000 0038 614e22000 Work Zone Edge Line, Class I, 4" (Wt: 39) 39 Mile 0.420 0039 614e26000 Work Zone Stop Line, Class I (Wt: 39) 39 Ft 22.000 0040 615e10000 Roads For Maintaining Traffic (Wt: 16) 16 Ls 1.000 0041 615e25000 Pavement For Maintaining Traffic, Class B (Wt: 10) 10 Sy 74.000 0042 622e41100 Portable Barrier, Unanchored (Wt: 39) 39 Ft 650.000 0043 622e41110 Portable Barrier, Anchored (Wt: 39) 39 Ft 90.000 Section 0007 Structure Over 20 Foot Span (Bridge No. Nob-146-0802) 0044 202e11003 Structure Removed, Over 20 Foot Span, As Per Plan (Wt: 19) 19 Ls 1.000 0045 202e23500 Wearing Course Removed (Wt: Nr) Nr Sy 273.000 0046 503e11100 Cofferdams And Excavation Bracing (Wt: 34) 34 Ls 1.000 0047 503e21300 Unclassified Excavation (Wt: 34) 34 Ls 1.000 0048 505e11100 Pile Driving Equipment Mobilization (Wt: Nr) Nr Ls 1.000 0049 507e00100 Steel Piles Hp10x42, Furnished (Wt: 53) 53 Ft 680.000 0050 507e00150 Steel Piles Hp10x42, Driven (Wt: 53) 53 Ft 600.000 0051 507e00200 Steel Piles Hp12x53, Furnished (Wt: 53) 53 Ft 540.000 0052 507e00250 Steel Piles Hp12x53, Driven (Wt: 53) 53 Ft 480.000 0053 507e00410 Steel Piles, Misc.: Pile Splice (Wt: 53) 53 Each 4.000 0054 507e71200 Special - Pile Encasement (Wt: 53) 53 Ft 138.000 0055 507e93300 Steel Points Or Shoes (Wt: 53) 53 Each 28.000 0056 509e10000 Epoxy Coated Reinforcing Steel (Wt: 23) 23 Lb 51,381.000 0057 511e33311 Class Qc2 Concrete, Superstructure, As Per Plan (Wt: 20) 20 Cy 191.000 0058 511e43510 Class Qc1 Concrete, Abutment Including Footing (Wt: 20) 20 Cy 65.000 0059 511e81200 Concrete, Misc.: Falsework And Forms (Wt: Nr) Nr Ls 1.000 0060 512e10050 Sealing Of Concrete Surfaces (Non-Epoxy) (Wt: 57) 57 Sy 149.000 0061 516e13200 1/2" Preformed Expansion Joint Filler (Wt: Nr) Nr Sf 58.000 0062 516e13600 1" Preformed Expansion Joint Filler (Wt: Nr) Nr Sf 83.000 0063 516e25000 Nylon Reinforced Neoprene Sheeting (Wt: Nr) Nr Sf 390.000 0064 517e70000 Railing (Twin Steel Tube) (Wt: 36) 36 Ft 198.830 0065 518e21200 Porous Backfill With Geotextile Fabric (Wt: 35) 35 Cy 54.000 0066 518e22300 Special - Steel Drip Strip (Wt: 29) 29 Ft 228.880 0067 518e40000 6" Perforated Corrugated Plastic Pipe (Wt: Nr) Nr Ft 109.000 0068 518e40010 6" Non-Perforated Corrugated Plastic Pipe, Including Specials Ft 74.000 (Wt: Nr) Nr 0069 526e25001 Reinforced Concrete Approach Slabs (T=15"), As Per Plan (Wt: 29) 29 Sy 167.000 Section 0008 Incidentals 0070 103e05000 Premium For Contract Performance Bond And For Payment Bond Ls 1.000 (Wt: Nr) Nr 0071 614e11000 Maintaining Traffic (Wt: 39) 39 Ls 1.000 0072 623e10000 Construction Layout Stakes And Surveying (Wt: Nr) Nr Ls 1.000 0073 624e10000 Mobilization (Wt: Nr) Nr Ls 1.000 |
||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |