Similar Projects
Last Updated | 05/23/2022 04:30 AM |
Project Title | Jefferson Drive Reconstruction |
Physical Address | View project details and contacts |
City, State (County) | Zumbrota, MN 55992 (Goodhue County) |
Category(s) | Heavy and Highway, Sewer and Water |
Sub-Category(s) | Bridge, Sanitary Sewers, Shoreline/Erosion/Drainage, Storm/Sewers, Water Lines |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | $3,000,000 [brand] Estimate |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Jefferson Drive Reconstruction from Dubuque Boulevard to West 1st Street. Storm Sewer Construction, Sanitary Sewer Reconstruction, Watermain Reconstruction, Stormwater Pond Construction, and Bridge/Culvert 25K06 Construction is included. Estimated quantities for the project are as follows: item no. Item unit estimated quantities 2021.501 mobilization lump sum 1 2101.502 grubbing each 22 2101.505 grubbing acre 1.25 2104.502 remove headwall each 1 2104.502 remove concrete steps each 1 2104.502 remove manhole or catch basin each 33 2104.502 remove gate valve & box each 13 2104.502 remove hydrant each 8 2104.502 remove sign type c each 5 2104.502 salvage sign type c each 65 2104.503 remove water main lin ft 730 2104.503 remove sewer pipe (storm) lin ft 3,325 2104.503 remove sewer pipe (sanitary) lin ft 1,125 2104.503 remove curb and gutter lin ft 2,700 2104.503 remove fence lin ft 130 2104.503 remove rc cattle pass lin ft 38 2104.504 remove concrete driveway pavement sq yd 1,600 2104.504 remove concrete pavement sq yd 16,750 2104.504 remove bituminous driveway pavement sq yd 1,500 2104.504 remove bituminous pavement sq yd 14,550 2104.507 remove riprap cu yd 50 2104.518 remove concrete sidewalk sq ft 3,270 2106.507 excavation - common cu yd 17,500 2106.507 excavation - channel and pond cu yd 1,800 2106.607 excavated material cu yd 6,500 2106.607 aggregate backfill (cv) cu yd 6,500 2108.504 geotextile fabric type 7 sq yd 39,700 2112.519 subgrade preparation road sta 83 2112.519 subgrade preparation 6"-12" road sta 83 2118.507 aggregate surfacing (cv) class 5 cu yd 40 2123.51 common laborers hour 20 2123.61 crawler mounted backhoe hour 20 2130.523 water m gallon 100 2211.507 aggregate base (cv) class 5 cu yd 15,400 2360.509 type sp 9.5 wearing course mixture (2;b) ton 1,700 2360.509 type sp 9.5 wearing course mixture (2;c) ton 6,100 2360.509 type sp 12.5 non wearing course mixture (2;b) ton 4,100 2401.507 structural concrete (3g52) cu yd 5 2401.508 reinforcement bars (epoxy coated) pound 854 2402.508 structural steel (3306) pound 811 2412.502 12x12 precast concrete box culvert end section each 4 2412.503 12x6 precast concrete box culvert lin ft 112 2442.501 remove existing bridge lump sum 1 2451.507 structure excavation class u cu yd 1,470 2451.507 coarse aggregate bedding (cv) cu yd 210 2451.607 select backfill (cv) cu yd 1,100 2501.502 12" rc pipe apron each 9 2501.502 15" rc pipe apron each 9 2501.502 18" rc pipe apron each 4 2501.502 21" rc pipe apron each 2 2501.502 24" rc pipe apron each 5 2501.502 27" rc pipe apron each 1 2501.502 30" rc pipe apron each 2 2501.502 36" rc pipe apron each 1 2501.602 trash guard for 18" pipe apron each 1 2501.602 trash guard for 24" pipe apron each 1 2502.503 6" perf pvc pipe drain lin ft 725 2502.602 6" pvc pipe drain cleanout each 2 2503.503 12" rc pipe sewer class iv lin ft 1,760 2503.503 15" rc pipe sewer class iii lin ft 1,800 2503.503 18" rc pipe sewer class iii lin ft 408 2503.503 21" rc pipe sewer class iii lin ft 44 2503.503 24" rc pipe sewer class iii lin ft 860 2503.503 27" rc pipe sewer class iv lin ft 72 2503.503 30" rc pipe sewer class iii lin ft 44 2503.503 36" rc pipe sewer class iii lin ft 94 2503.503 44" span rc pipe-arch sewer class iiia lin ft 46 2503.602 connect to existing sanitary sewer each 12 2503.602 connect to existing storm sewer each 3 2503.602 8"X4" pvc wye each 5 2503.602 8"X6" pvc wye each 9 2503.603 8" pvc pipe sewer lin ft 1,325 2503.603 4" pvc sanitary service pipe lin ft 260 2503.603 6" pvc sanitary service pipe lin ft 370 2504.601 temporary water service lump sum 1 2504.602 connect to existing water main each 17 2504.602 hydrant each 7 2504.602 adjust valve box each 21 2504.602 1" corporation stop each 8 2504.602 6" gate valve & box each 8 2504.602 8" gate valve & box each 9 2504.602 10" gate valve & box each 1 2504.602 12" gate valve & box each 4 2504.602 1" curb stop & box each 8 2504.603 1" type k copper pipe lin ft 400 2504.603 6" pvc watermain lin ft 75 2504.603 8" pvc watermain lin ft 670 2504.603 10" pvc watermain lin ft 35 2504.603 12" pvc watermain lin ft 120 2504.604 4" polystyrene insulation sq yd 7 2504.608 watermain fittings pound 2,700 2506.502 casting assembly each 2 2506.502 adjust frame & ring casting each 8 2506.602 construct drainage structure design special 1 each 61 2506.602 construct drainage structure design special 2 each 30 2506.602 construct drainage structure design special 3 each 12 2506.602 adjust frame & ring casting (special) each 2 2511.507 random riprap class v cu yd 170 2514.504 concrete slope paving sq yd 20 2521.518 4" concrete walk sq ft 310 2521.518 6" concrete walk sq ft 450 2531.503 concrete curb & gutter design b424 lin ft 200 2531.503 concrete curb & gutter design b624 lin ft 18,100 2531.503 concrete curb & gutter design d424 lin ft 100 2531.504 6" concrete driveway pavement sq yd 1,050 2531.504 8" concrete driveway pavement sq yd 1,080 2531.618 truncated domes sq ft 755 2540.602 relocate mail box each 70 2554.502 anchorage assembly - type 31 each 1 2554.502 end treatment-tangent terminal each 1 2554.503 traffic barrier design type 31 lin ft 88 2557.503 wire fence design w-1 vinyl coated lin ft 64 2557.603 install chain link fence lin ft 130 2563.601 traffic control supervisor lump sum 1 2563.601 traffic control lump sum 1 2564.502 install sign type c each 65 2564.518 sign panels type c sq ft 380 2571.502 deciduous tree 1.5" cal b&b each 15 2571.502 deciduous shrub 15" ht br each 150 2573.501 stabilized construction exit lump sum 1 2573.501 erosion control supervisor lump sum 1 2573.502 storm drain inlet protection each 100 2573.503 silt fence; type ms lin ft 3,600 2573.503 sediment control log type straw lin ft 350 2574.507 boulevard topsoil borrow cu yd 400 2575.504 sodding type lawn sq yd 18,600 2575.504 rolled erosion prevention category 20 sq yd 9,500 2575.504 rolled erosion prevention category 60 sq yd 1,000 2575.504 rolled erosion prevention category 76 sq yd 960 2575.523 water m gallon 100 2575.605 turf establishment acre 4 2582.503 6" solid line preform tape ground in lin ft 275 2582.503 4" solid line preform thermo ground in lin ft 420 2582.503 4" double solid line preform thermo ground in lin ft 625 2582.518 pavement message preform thermoplastic ground in sq ft 182 2582.518 crosswalk preform thermoplastic ground in sq ft 1,625 |
||||||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |