Similar Projects
Last Updated | 03/15/2023 10:10 AM |
Project Title | Milling and Overlaying of Various County Roads |
Physical Address | View project details and contacts |
City, State (County) | Newport, NY 13416 (Herkimer County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Maintenance, Paving/Reconstruction, Site Development |
Contracting Method | Competitive Bids |
Project Status | Bidding, Construction start expected April 2023 |
Bids Due | View project details and contacts |
Estimated Value | $200,000 [brand] Estimate |
Plans Available from | Agency's Affiliate |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | CR Number: 2095066 Project 421 - Milling and Overlay of various County roads. Work includes but is not limited to: micromilling 2" including milling around manholes and catch basins; overlaying with 1.5" of WMA; striping the roads; traffic control. The roads are as follows: 1. Summit Rd. CR 58 in the village of Middleville from NYS Rt 8 to The village line, a distance of +-0.40 miles. 2. Spencer St. CR 168 in the village of Dolgeville from Helmer Ave. to the village line, a distance of +-0.40 miles. 3. Reese Rd. CR 81 in the village and town of Frankfort from Acme Rd. to 100' South of the NYS Rt. 5s overpass, a distance of +-0.70 miles. 4. Elizabethtown Rd. CR 43 in the town of Columbia from NYS Rt 51 to Johnson Rd, a distance of +-0.31 miles. The total micromilling is estimated at 26,050 SY. The total WMA is estimated at 2,188 tons. Service-Disabled Veteran-Owned Set Aside: No Location: Various County Roads in the Towns of Newport, Manheim, Frankfort & Columbia Herkimer County, NY |
||||
Details |
|
||||
Bidder's List | View project details and contacts | ||||
Prospective Bidders | View project details and contacts | ||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |