Similar Projects
Reported | 07/14/2021 12:00 AM |
Project Title | Bird Deterrent Devices and Installation |
Physical Address | View project details and contacts |
City, State (County) | Lexington, OK (Cleveland County) |
Category(s) | Single Trades |
Sub-Category(s) | Service/Term Contracts |
Contracting Method | Competitive Bids. |
Project Status | Request for Quotations |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Federal Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Complete installation of Quad Blaster QB-4 ultrasonic bird control systems with strobes for two separate aircraft hangars: Hangar LE 200 (approximately 870,688 cubic feet) and Hangar LE 300 (approximately 436,960 cubic feet). |
||
Details |
|
||
Bidder's List | View project details and contacts | ||
Prospective Bidders | View project details and contacts | ||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |