Similar Projects
Reported | 07/14/2022 12:13 PM |
Project Title | Summit Polymers Manufacturing Facility |
Physical Address | View project details and contacts |
City, State (County) | Lawrenceburg, KY 40342 (Anderson County) |
Category(s) | Industrial/Manufacturing |
Sub-Category(s) | Manufacturing/Processing Plant |
Contracting Method | Competitive Bids. |
Project Status | Conceptual Design, Construction Start Expected July 2022 |
Bids Due | View project details and contacts |
Estimated Value | $37,500,000 [brand] Estimate |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Plans call for the construction of a 140,000 square foot manufacturing facility. As of April 29, 2022, this project is in planning. Information regarding an architect and general contractor has not been disclosed. A firm timeline has not been confirmed, but construction could begin in third quarter 2022 and is expected to be complete in June 2023.* *Project information, including timeline and contacts, has been obtained through public sources. The content management team continues to pursue additional details; however, the contact(s) listed have yet to disclose or confirm any information. Inquiries should be directed to the contact(s) listed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | Manufacturing/Processing Plant, New Construction.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |