Similar Projects
Reported | 03/04/2020 12:00 AM |
Project Title | Howard Road (TR No. 443) Culvert - Concrete Invert Repair |
Physical Address | View project details and contacts |
City, State (County) | Black Lick, PA 15716 (Indiana County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Shoreline/Erosion/Drainage |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Engineer - 02/17/20 |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Provide all plant, labor, equipment and materials required to remove damaged and deteriorated invert sections of an existing corrugated metal pipe-arch culvert having approximate dimensions of 16'-8" span by 8'-2" rise by 53 feet long, clean culvert invert by, but not limited to, removing loose material, debris rock/stone, fill voids under the culvert invert with concrete, place reinforcement bars and fasteners, line the culvert with epoxy bonding in preparation for concrete lining, pour 4"-6" thick concrete slab the length of the culvert across the invert per the limits shown on the drawings, pour concrete apron, riprap scour protection at culvert discharge, riprap grout repair to the headwall, structural bracing as necessary, handling stream flow diversion, erosion and sedimentation control, traffic control and all project restoration. |
||||||
Details |
|
||||||
Bidder's List | View project details and contacts | ||||||
Prospective Bidders | View project details and contacts | ||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |