Similar Projects
Last Updated | 05/13/2022 09:09 AM |
Project Title | Surf Thru Express Car Wash |
Physical Address | View project details and contacts |
City, State (County) | Lake Havasu City, AZ 86403 (Mohave County) |
Category(s) | Commercial, Transportation |
Sub-Category(s) | Car Wash, Misc. Structures |
Contracting Method | |
Project Status | Construction Nearing Completion |
Bids Due | View project details and contacts |
Estimated Value | $1,900,000 |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Will include 8 vacuum stalls and canopies |
||||||||||||||||||||||||||||
Details | 14,801 SF - Car Wash, 14,801 SF New Construction.
|
||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |