Similar Projects
Last Updated | 09/04/2021 01:41 AM |
Project Title | Bridge Scaling and Removal of Lateral Bracing at Multiple Structures on Various Routes |
Physical Address | View project details and contacts |
City, State (County) | (Clinton, Eaton, Ingham, Jackson, Livingston, Monroe, Washtenaw Counties) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Bridge scaling and removal of lateral bracing at multiple structures on various routes, Clinton, Eaton, Ingham, Jackson, Livingston, Monroe and Washtenaw Counties. Section: 1 0010 Mobilization, Max $162,300.00 1100001 1.000 LSUM 0020 Barricade, Type III, High Intensity, Double Sided, Lighted, Furn 8120012 12.000 Ea 0030 Barricade, Type III, High Intensity, Double Sided, Lighted, Oper 8120013 12.000 Ea 0040 Pedestrian Type II Barricade, Temp 8120026 6.000 Ea 0050 Lighted Arrow, Type B, Furn 8120130 11.000 Ea 0060 Lighted Arrow, Type B, Oper 8120131 11.000 Ea 0070 Lighted Arrow, Type C, Furn 8120140 4.000 Ea 0080 Lighted Arrow, Type C, Oper 8120141 4.000 Ea 0090 Ltg for Night Work 8120160 1.000 LSUM 0100 Minor Traf Devices 8120170 1.000 LSUM 0110 Mobile Attenuator 8120180 11.000 Ea 0120 Plastic Drum, Fluorescent, Furn 8120252 300.000 Ea 0130 Plastic Drum, Fluorescent, Oper 8120253 300.000 Ea 0140 Sign Cover 8120310 10.000 Ea 0150 Sign, Portable, Changeable Message, NTCIPCompliant, Furn 8120332 10.000 Ea 0160 Sign, Portable, Changeable Message, NTCIPCompliant, Oper 8120333 10.000 Ea 0170 Sign, Type B, Temp, Prismatic, Furn 8120350 1,800.000 Sft 0180 Sign, Type B, Temp, Prismatic, Oper 8120351 1,800.000 Sft 0190 Traf Regulator Control 8120370 1.000 LSUM Section: 2 0200 Structures, Rehabilitation, Rem Portions (S01 of 19081) 7120070 1.000 LSUM 0210 Structures, Rehabilitation, Rem Portions (S06 of 81063) 7120070 1.000 LSUM 0220 _ Deck, Scaling 7127010 32,795.000 Sft |
||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |