Similar Projects
Reported | 02/01/2022 12:00 AM |
Project Title | Design-Build Services for East Campus - STEM Center for Student Success and Community Engagement |
Physical Address | View project details and contacts |
City, State (County) | Dade City, FL 33523 (Pasco County) |
Category(s) | Commercial, Education, Entertainment/Recreation |
Sub-Category(s) | College/University, Office, Theaters/Auditoriums |
Contracting Method | Competitive Bids. |
Project Status | Request for Proposals (RFPs) |
Bids Due | View project details and contacts |
Estimated Value | $20,000,000 |
Plans Available from | State Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | The project consists of constructing a new building, site work, parking lots and the installation of new HVAC Chiller lines from the Central Plant to the new building for the existing East Campus. The new construction consists of new spaces for the STEM programs, Community Engagement, Administration Offices, Auditorium, Student Services, and Tutoring teaching spaces of approximately 51,598 gross SF. The entire project is a combination of 3 story and single story. Site utilities work shall include water main loop adjustment, sanitary sewer, and chiller lines adjustment to accommodate site improvements and building construction. The new areas of the building being constructed shall be installed with new finishes and new building components and systems such that they shall appear as a cohesive, unified building of functional spaces that shall enhance the Pasco-Hernando State College East Campus. The building shall also meet current requirements for accessibility. This project shall include: 1. Construction of a one story (double height) and a 3 story building and associated site improvements. 2. Construction of a new retention pond and a new access road. Providing all lighting for the building and outdoor facilities. 3. Providing all associated grading, building, parking areas and utilities. |
||||||||||||||||||||||||||||||||||||||||
Details | Office, New Construction, College/University, 2 Stories Above Grade, 51,598 SF New Construction, Theaters/Auditoriums, New Construction.
|
||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |