Similar Projects
Reported | 07/17/2020 12:00 AM |
Project Title | Catch Basin Cleaning |
Physical Address | View project details and contacts |
City, State (County) | Westminster, MA 01473 (Worcester County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Sanitary Sewers |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Municipal Agency - 07/01/20 |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Catch Basin Cleaning - Estimated Quantity 900 Units |
||||
Details |
|
||||
Bidder's List | View project details and contacts | ||||
Prospective Bidders | View project details and contacts | ||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |