Similar Projects
Last Updated | 03/12/2022 01:54 AM |
Project Title | Bridge Replacements |
Physical Address | View project details and contacts |
City, State (County) | MN (Redwood County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | SAP 064-598-027: On CR 75 between the South County Line and CSAH 20 SAP 064-598-028: On CR 68 between CSAH 13 and CSAH 2 SAP 064-598-029: On CR 52 between CR 75 and CSAH 5 SAP 064-607-048: On CSAH 7 between CSAH 30 and TH 19 SAP 064-608-029: On CSAH 8 between CSAH 4 and TH 68 4 12'X6'Precast Conc. Boxculv. End section (30 DEG) Each 180 12'X6'Precast Conc.Box culvert lin ft 240 Random riprad,Class III ton SAP 064-598-028 2 12'X7'.Precast Conc.Boxculv.End section (15 DEG) Each 108 12'X7'Precast Conc.Boxculv lin ft 225 Random riprad,Class III ton SAP 064-598-029 4 12'X7' Precast Conc. Boxculv.End section (15 DEG.) EACH 116 12'X7' Precast Conc.Boxculv lin ft 400 Random riprad,Class III ton SAP 064-607-048 2 14'X8' Precast Conc. Boxculv. End section (30 DEG) Each 94 14'X8' Precast Conc.Boxculv lin ft 315 Random riprad,Class III ton SAP 064-608-029 4 12'X5' Precast Conc. Boxculv. End section (30 DEG) Each 108 12'X5'Precast Conc.Boxculv lin ft 275 Random riprad,Class III ton |
||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |