Similar Projects
Last Updated | 09/29/2022 11:35 AM |
Project Title | UOFSC Sumter Science Building Renovation II |
Physical Address | View project details and contacts |
City, State (County) | Sumter, SC 29150 (Sumter County) |
Category(s) | Education |
Sub-Category(s) | College/University |
Contracting Method | Competitive Bids |
Project Status | Contract Award, Construction start expected November 2022 , Request For Proposals |
Bids Due | View project details and contacts |
Estimated Value | $5,013,245 [brand] Estimate |
Plans Available from | Agency's Affiliate |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Renovation to Sumter Science building to include rework of four (4) lab/classrooms. Work includes but is not limited to architectural renovations, fire sprinkler, fire alarm, electrical, mechanical, lab casework, etc. The only official site visit will be immediately following the pre-bid meeting. Small and minority business participation is highly encouraged. *The value for this project is based on a financial range. The value is listed as the highest possible cost from the range provided by a stakeholder or official project document. 6,000,000 to $ 6,500,000 |
||||||||||||||||||||||||||||||||||||||
Details |
|
||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |