Similar Projects
Reported | 02/15/2020 12:00 AM |
Project Title | Photo Red Light and Photo Speed Enforcement |
Physical Address | View project details and contacts |
City, State (County) | Phoenix, AZ 85003 (Maricopa County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Traffic Signalization |
Contracting Method | Competitive Bids. |
Project Status | Request for Proposals (RFP) |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Municipal Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | The purchase and installation of Photo Red Light and Speed Enforcement services for the Phoenix Police Department for a five-year period. Location: 1. 12th Street at Camelback Road East bound 2. 16th Street at Jefferson Street South bound 3. 53rd Avenue at Indian School Road South bound 4. 24th Street at Thomas Road North bound 5. Central Avenue at McDowell Road South bound 6. 67th Avenue at McDowell Road South bound 7. 35th Avenue at Cactus Road East bound 8. Tatum Boulvard at Thunderbird Road East bound 9. 7th Street at Bell Road East bound 10. 35th Avenue at Glendale Avenue North bound 11. 35th Avenue and McDowell Road 12. 50th Street and Ray Road |
||
Details |
|
||
Bidder's List | View project details and contacts | ||
Prospective Bidders | View project details and contacts | ||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |