Similar Projects
Last Updated | 04/22/2021 10:31 AM |
Project Title | Phoenix Housing Development |
Physical Address | View project details and contacts |
City, State (County) | Phoenix, AZ 85353 (Maricopa County) |
Category(s) | Residential |
Sub-Category(s) | Single-Family Homes |
Contracting Method | Builder to Subcontract. |
Project Status | Conceptual Design |
Bids Due | View project details and contacts |
Estimated Value | Greater than $10,000,000 [brand] Estimate |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Individual Lots to be Sold. |
||||||||||||||||||||||||||||||||
Details | 133 Single-Family Homes, 1 to 2 Stories Above Grade, 1,400 to 2,600 SF New Construction, 30 Acres.
|
||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |