Similar Projects
Last Updated | 09/06/2023 10:06 AM |
Project Title | Kristin's Quarter |
Physical Address | View project details and contacts |
City, State (County) | Louisville, KY 40229 (Jefferson County) |
Category(s) | Entertainment/Recreation, Heavy and Highway, Residential |
Sub-Category(s) | Apartments/Condominiums, Clubhouse/Social Club, Park/Playground, Single-Family Homes, Site Development, Swimming Pool(s) |
Contracting Method | Bids by Invitation |
Project Status | Construction start expected November 2023 |
Bids Due | View project details and contacts |
Estimated Value | $193,000,000 [brand] Estimate |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Plans call for the construction of 8 three-story buildings with 128 units, 84 single-family lots with 148 homes, and clubhouse. As of September 2023, a building permit is pending. A firm construction timeline has not been established. *Project information, including timeline and contacts, has been obtained through public sources. The content management team continues to pursue additional details; however, the contact(s) listed have yet to disclose or confirm any information. Inquiries should be directed to the contact(s) listed. |
||||||||||||||||||||||||||||||||||
Details | New Construction, New Construction. New Construction, New Construction.
|
||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |