Similar Projects
Last Updated | 10/24/2022 02:02 PM |
Project Title | New Buffalo Bills Stadium - New York City |
Physical Address | View project details and contacts |
City, State (County) | Orchard Park, NY 14127 (Erie County) |
Category(s) | Entertainment/Recreation |
Sub-Category(s) | Stadium |
Contracting Method | Competitive Bids |
Project Status | Construction start expected June 2023 |
Bids Due | View project details and contacts |
Estimated Value | $1,400,000,000 [brand] Estimate |
Plans Available from | Agency's Affiliate |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Development by the Team of a new, approximately 1.35-million-square-foot, 5-6 level stadium facility with minimum seating capacity of 60,000, an approximate ground level footprint of 15 acres and an approximate 75,000-square-foot maintenance and staging building associated with this new stadium. All facilities will be owned by ECSC and leased to the Team for its use, with a targeted opening date in time for the 2026 NFL season. As of October 24, 2022, further details regarding design and firm construction timelines have not been identified. *Project information, including timeline and contacts, has been obtained through public sources. The content management team continues to pursue additional details; however, the contact(s) listed have yet to disclose or confirm any information. Inquiries should be directed to the contact(s) listed. |
||||||||||||||||||||||||||||||||||||||||
Details |
|
||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |