Similar Projects
Last Updated | 12/09/2021 01:34 AM |
Project Title | Bridge Replacement |
Physical Address | View project details and contacts |
City, State (County) | IN (Putnam County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Bridge Replacement 67-00276 Prestressed Concrete Ibeam Putnam County - on Cr 400w Over Csx Railroad, 0.7 Milesouth of Cr 100s 0001 105-06845 Construction Engineering 1.00 Ls 0002 109-08359 Liquidated Damages 1.00 Dol 0003 109-08360 Contract Liens 1.00 Dol 0004 109-08440 Quality Adjustments, Hma 1.00 Dol 0005 109-08443 Quality Adjustments, Temporary Traffic Control Devices 1.00 Dol 0006 109-08444 Quality Adjustments, Failed Materials 1.00 Dol 0007 109-09489 Payment Adjustment Pg Asphalt Binder 1.00 Dol 0008 109-11362 Quality Adjustments, Failure to Maintain Temporary Erosion and Sediment Control Measures 1.00 Dol 0009 110-01001 Mobilization and Demobilization 1.00 Ls 0010 201-52370 Clearing Right of Way 1.00 Ls 0011 202-51330 Present Structure, Remove 1.00 Ls 0012 203-02000 Excavation, Common 740.00 Cys 0013 203-02070 Borrow 100.00 Cys 0014 205-12108 Stormwater Management Budget 10000.00 Dol 0015 205-12616 Stormwater Management Implementation 1.00 Ls 0016 206-04301 Sheet Piling Steel, S=18.1 1750.00 Sft 0017 206-51225 Excavation, Dry 78.00 Cys 0018 206-51230 Excavation, Foundation, Unclassified 321.00 Cys 0019 207-08264 Subgrade Treatment, Type Ii 687.00 Sys 0020 211-02050 B Borrow 355.00 Cys 0021 211-06467 Aggregate for End Bent Backfill 78.00 Cys 0022 211-09264 Structure Backfill, Type 1 32.00 Cys 0023 214-12239 Geotextile for Pavement Type 2b 185.00 Sys 0024 302-06464 Subbase for Pccp 47.00 Cys 0025 303-01180 Compacted Aggregate No. 53 322.00 Ton 0026 401-07322 Qc/qa-hma, 3, 64, Surface, 9.5 Mm 44.00 Ton 0027 401-07390 Qc/qa-hma, 2, 64, Intermediate, 19.0 Mm 104.00 Ton 0028 401-10258 Joint Adhesive, Surface 512.00 Lft 0029 401-10259 Joint Adhesive, Intermediate 512.00 Lft 0030 401-11785 Liquid Asphalt Sealant 512.00 Lft 0031 406-05520 Asphalt for Tack Coat 1.00 Ton 0032 601-01522 Guardrail, Transition, Type Tgb 4.00each 0033 601-01846 Guardrail, Terminal System, W-beam Curved, 3 1.00each 0034 601-94689 Guardrail, End Treatment, Os 3.00each 0035 601-99105 Guardrail, W-beam, 6 Ft 3 in. Spacing 19.00 Lft 0036 602-06729 Barrier, Delineator 12.00each 0037 605-06090 Curb, Integral Concrete 23.00 Lft 0038 605-52807 Curb and Gutter, Combined 23.00 Lft 0039 609-06259 Reinforced Concrete Bridge Approach, 12 in. 150.00 Sys 0040 615-06490 Right-of-way Marker 21.00each 0041 615-06505 Monument, B 3.00each 0042 615-06530 Bench Mark Post 1.00each 0043 616-06405 Riprap, Revetment 582.00 Ton 0044 616-12246 Geotextile for Riprap Type 1a 813.00 Sys 0045 621-01004 Mobilization and Demobilization for Seeding 2.00each 0046 621-03787 Seed Mixture, D 2.00 Lbs 0047 621-06559 Mulched Seeding R 1203.00 Sys 0048 621-06574 Sodding 1203.00 Sys 0049 621-08161 Permanent Turf Reinforcement Mat 500.00 Sys 0050 628-09403 Field Office, C 12.00 Mos 0051 628-11976 Computer System Equipment 2.00each 0052 628-11977 Computer System 2.00each 0053 701-08122 Pile, Steel Pipe, 0.375 in., 14 in. 1294.00 Lft 0054 701-09558 Test Pile, Indicator, Production 165.00 Lft 0055 701-09560 Test Pile, Indicator, Restrike 4.00each 0056 701-09679 Conical Pile Tip, 14 in. 30.00each 0057 702-51005 Concrete, a, Substructure 252.00 Cys 0058 702-51015 Concrete, B, Footings 42.00 Cys 0059 703-06028 Reinforcing Bars 27390.00 Lbs 0060 703-06029 Reinforcing Bars, Epoxy Coated 87996.00 Lbs 0061 703-97936 Threaded Tie Bar Assembly, Epoxy Coated 24.00each 0062 704-51002 Concrete, C, Superstructure 171.00 Cys 0063 706-09960 Railing, Concrete Fc 384.00 Lft 0064 706-11455 Bridge Railing Pedestrian Fence 384.00 Lft 0065 706-11620 Concrete Bridge Railing Transition, Tfc 4.00each 0066 707-05984 Structural Member, Concrete, I-beam, 45 in. X 16 in. 759.00 Lft 0067 709-51821 Surface Seal 1.00 Ls 0068 715-05118 Pipe, Type 1, Circular, 12 in. 53.00 Lft 0069 715-05123 Pipe, Type 1, Circular, 24 in. 58.00 Lft 0070 715-05407 Pipe, End Bent Drain, 6 in. 117.00 Lft 0071 715-46000 Pipe End Section, Diameter 12 in. 1.00each 0072 715-46020 Pipe End Section, Diameter 24 in. 2.00each 0073 718-12305 Geotextiles for Underdrain, Type 1a 168.00 Sys 0074 720-93411 Inlet, C15 Modified 1.00each 0075 720-98174 Inlet, B15 1.00each 0076 801-04308 Road Closure Sign Assembly 2.00each 0077 801-06625 Detour Route Marker Assembly 15.00each 0078 801-06640 Construction Sign, a 15.00each 0079 801-06645 Construction Sign, B 2.00each 0080 801-06775 Maintaining Traffic 1.00 Ls 0081 801-07118 Barricade, Iii-a 72.00 Lft 0082 801-07119 Barricade, Iii-b 60.00 Lft 0083 808-06713 Line, Paint, Solid, White, 4 in. 1000.00 Lft 0084 808-06714 Line, Paint, Solid, Yellow, 4 in. 1000.00 Lft |
||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |