Similar Projects
Last Updated | 04/20/2022 08:19 AM |
Project Title | 2.79 MI of Hot Mix Asphalt Cold Milling and Resurfacing, Concrete Patches, Joint and Crack Repairs, Drainage System Repairs, Bridge Rehabilitation including Epoxy Overlay, Full Depth Deck Patching, Beam Repairs, Replace Pin and Hanger, Substructure Patching, Pedestrian Fencing |
Physical Address | View project details and contacts |
City, State (County) | Ypsilanti, MI (Washtenaw County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge, Paving/Reconstruction |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Item No : 2204 016 Contract ID : 81081-113542 Control Sec : ST 81081, IM 81063, TA 81083, ST 81063 Job No: 113542A , 209015A, 209612A , 211637A Federal No : 22A0374, 22A0376,22A0377, 21A0530 2.79 Mi Of Hot Mix Asphalt Cold Milling And Resurfacing, Concrete Patches, Joint And Crack Repairs, Drainage System Repairs, Bridge Rehabilitation Including Epoxy Overlay, Full Depth Deck Patching, Beam Repairs, Replace Pin And Hanger, Substructure Patching, Pedestrian Fencing And Repair Railing And Construction Of a Hot Mix Asphalt Shared-Use Path And Pavement Markings In The City Of Ypsilanti, Washtenaw County. 0005 1100001 - Mobilization, Max $819,800.00 1.000 LSUM 0010 2020006 - Stump, Rem, 19 inch to 36 inch 1.000 Ea 0015 2020008 - Stump, Rem, 6 inch to 18 inch 10.000 Ea 0020 2030011 - Dr Structure, Rem 7.000 Ea 0025 2030015 - Sewer, Rem, Less than 24 inch 79.000 Ft 0030 2040020 - Curb and Gutter, Rem 1,930.000 Ft 0035 2040021 - Curb, Rem 46.000 Ft 0040 2040035 - Guardrail, Rem 502.000 Ft 0045 2040050 - Pavt, Rem 8,970.000 Syd 0050 2040055 - Sidewalk, Rem 1,538.000 Syd 0055 2040080 - Exploratory Investigation, Vertical 30.000 Ft 0060 2050010 - Embankment, CIP 588.000 Cyd 0065 2050016 - Excavation, Earth 2,899.000 Cyd 0070 2050031 - Non Haz Contaminated Material 50.000 Handling and Disposal, LM Cyd 0075 2050041 - Subgrade Undercutting, Type II 250.000 Cyd 0080 2050043 - Subgrade Undercutting, Type IV 750.000 Cyd 0085 2080012 - Erosion Control, Check Dam, 94.000 Stone Ft 0090 2080016 - Erosion Control, Gravel Access 1.000 Approach Ea 0095 2080020 - Erosion Control, Inlet Protection, 11.000 Fabric Drop Ea 0100 2080024 - Erosion Control, Inlet Protection, 7.000 Sediment Trap Ea 0105 2080026 - Erosion Control, Maintenance, 22.000 Sediment Rem Cyd 0110 2080028 - Erosion Control, Sand Bag 9.000 Ea 0115 2080034 - Erosion Control, Sediment Trap 7.000 Ea 0120 2080036 - Erosion Control, Silt Fence 1,858.000Ft 0125 2090001 - Project Cleanup 1.000 LSUM 0130 3010002 - Subbase, CIP 1,227.000 Cyd 0135 3020002 - Aggregate Base, LM 205.000 Cyd 0140 3020016 - Aggregate Base, 6 inch 7,654.000 Syd 0145 3070126 - Shld, Cl II, 4 inch 811.000 Syd 0150 3077011 - _Shld, Cl II, 9 inch 256.000 Syd 0155 4010012 - Culv End Sect, 12 inch 3.000 Ea 0160 4010072 - Culv End Sect, Footing 3.000 Ea 0165 4020033 - Sewer, Cl A, 12 inch, Tr Det B 427.000 Ft 0170 4021204 - Sewer Tap, 12 inch 6.000 Ea 0175 4021260 - Trench Undercut and Backfill 250.000 Cyd 0180 4030004 - Dr Structure Cover, Adj, Case 1, 69.000 Modified Ea 0185 4030005 - Dr Structure Cover, Adj, Case 1 4.000 Ea 0190 4030010 - Dr Structure Cover, Type B 12.000 Ea 0195 4030015 - Dr Structure Cover, Type C 1.000 Ea 0200 4030025 - Dr Structure Cover, Type D 2.000 Ea 0205 4030040 - Dr Structure Cover, Type G 1.000 Ea 0210 4030045 - Dr Structure Cover, Type J 1.000 Ea 0215 4030050 - Dr Structure Cover, Type K 13.000 Ea 0220 4030065 - Dr Structure Cover, Type Q 101.000 Ea 0225 4030200 - Dr Structure, 24 inch dia 2.000 Ea 0230 4030210 - Dr Structure, 48 inch dia 7.000 Ea 0235 4030220 - Dr Structure, 60 inch dia 1.000 Ea 0240 4030280 - Dr Structure, Adj, Add Depth 2.000 Ft 0245 4030312 - Dr Structure, Tap, 12 inch 1.000 Ea 0250 4030390 - Dr Structure, Temp Lowering 66.000 Ea 0255 4037050 - _Accessible Dr Structure Cover 3.000 (Type D) Ea 0260 4040073 - Underdrain, Subgrade, 6 inch 200.000 Ft 0265 4040093 - Underdrain Outlet, 6 inch 50.000 Ft 0270 4040113 - Underdrain, Outlet Ending, 6 inch 4.000 Ea 0275 5010001 - Pavt, Cleaning 1.000 LSUM 0280 5010002 - Cold Milling HMA Surface 23,530.000 Syd 0285 5010005 - HMA Surface, Rem 905.000 Syd 0290 5010007 - HMA Quality Initiative 10,000.000 $10,000.00 Dlr $1.00 0295 5010015 - Joint and Crack, Cleanout 17,523.000 Ft 0300 5010018 - Longit Joint Density Quality 22,000.000 $22,000.00 Initiative Dlr $1.00 0305 5010020 - Pavt Joint and Crack Repr, Det 7 6,600.000 Ft 0310 5010021 - Pavt Joint and Crack Repr, Det 8 1,750.000 Ft 0315 5010025 - Hand Patching 500.000 Ton 0320 5010520 - HMA Approach, High Stress 742.000 Ton 0325 5012073 - HMA, 4EML, High Stress 2,170.000 Ton 0330 5012085 - HMA, 5EML, High Stress 1,625.000 Ton 0335 6020058 - Conc Pavt, Misc, Nonreinf, 10 3,414.000 inch Syd 0340 6020200 - Joint, Contraction, Cp 5,746.000 Ft 0345 6020207 - Joint, Expansion, E2 32.000 Ft 0350 6020222 - Shld, Nonreinf Conc 210.000 Syd 0355 6020250 - Joint, Contraction, Cp, 301.000 Intersection Ft 0360 6020514 - Conc Pavt, Misc, Nonreinf, 9 2,629.000 inch, High Performance Syd 0365 6020524 - Shld, Nonreinf Conc, High 156.000 Performance Syd 0370 6030005 - Cement 62.000 Ton 0375 6030020 - Joint, Contraction, Crg 10,865.000 Ft 0380 6030030 - Lane Tie, Epoxy Anchored 8,260.000 Ea 0385 6030035 - Non-Chloride Accelerator 2,626.000 Gal 0390 6030048 - Pavt Repr, Nonreinf Conc, 10 13,714.000 inch Syd 0395 6030080 - Pavt Repr, Rem 13,714.000 Syd 0400 6030090 - Saw Cut, Intermediate 18,285.000 Ft 0405 6037001 - _Joint Tied, 2.5 foot 180.000 Ft 0410 6037001 - _Joint Tied, 4 foot 296.000 Ft 0415 6037011 - _Pavt Repr, 2.5 foot, Nonreinf, 10 50.000 inch Syd 0420 6037011 - _Pavt Repr, 2.5 foot, Rem 50.000 Syd 0425 6037011 - _Pavt Repr, 4 foot, Nonreinf, 10 129.000 inch Syd 0430 6037011 - _Pavt Repr, 4 foot, Rem 129.000 Syd 0435 7097001 - _Rub Rail 99.000 Ft 0440 7160010 - Coating Galvanized Support 6.000 Structures Ea 0445 8010005 - Driveway, Nonreinf Conc, 6 inch 13.000 Syd 0450 8020002 - Curb, Conc, Det E2 69.000 Ft 0455 8020015 - Curb and Gutter, Conc, Det B1 433.000 Ft 0460 8020016 - Curb and Gutter, Conc, Det B2 8.000 Ft 0465 8020031 - Curb and Gutter, Conc, Det D2 157.000 Ft 0470 8020037 - Curb and Gutter, Conc, Det F3 29.000 Ft 0475 8020038 - Curb and Gutter, Conc, Det F4 296.000 Ft 0480 8020039 - Curb and Gutter, Conc, Det F5 2,129.000 Ft 0485 8020040 - Curb and Gutter, Conc, Det F6 908.000 Ft 0490 8020055 - Shld Gutter, Conc, Det 1 1.000 Ea 0495 8020056 - Shld Gutter, Conc, Det 2 1.000 Ea 0500 8020075 - Spillway, Conc 21.000 Ft 0505 8027001 - _Curb and Gutter, Conc, Det D2, 61.000 Modified Ft 0510 8027001 - _Curb and Gutter, Conc, Det F5, 293.000 Modified Ft 0515 8027001 - _Curb, Conc, Det E2, Modified 56.000 Ft 0520 8027001 - _Lane Separator System, White 200.000 Ft 0525 8030010 - Detectable Warning Surface 619.000 Ft 0530 8030030 - Curb Ramp Opening, Conc 949.000 Ft 0535 8030044 - Sidewalk, Conc, 4 inch 1,123.000 Sft 0540 8030046 - Sidewalk, Conc, 6 inch 113.000 Sft 0545 8032001 - Curb Ramp, Conc, 4 inch 10,358.000 Sft 0550 8032002 - Curb Ramp, Conc, 6 inch 1,934.000 Sft 0555 8037010 - _Conc Pavers, Rem and Salv 350.000 Sft 0560 8037010 - _Decorative Conc, Surface, 4 442.000 inch Sft 0565 8037010 - _Decorative Conc, Surface, 6 460.000 inch Sft 0570 8037010 - _Reinstall Conc Pavers on 350.000 Aggregate and Sand Bed Sft 0575 8060030 - Shared use Path, Grading 2,567.000 Ft 0580 8060040 - Shared use Path, HMA 658.000 Ton 0585 8070004 - Guardrail, Type MGS-8 104.000 Ft 0590 8070044 - Guardrail Approach Terminal, 2.000 Type 2M Ea 8 0595 8070080 - Guardrail Reflector 3.000 Ea 0600 8070130 - Guardrail Anch, Bridge, Det M1 1.000 Ea 0605 8080007 - Fence, Protective 597.000 Ft 0610 8082001 - Fence, Chain Link, 48 inch, Vinyl 244.000 Coated Ft 0615 8100020 - Bridge Sign Connection, Bolt 2.000 Replacement Ea 0620 8100090 - Cantilever, Rem 2.000 Ea 0625 8100190 - Fdn, Cantilever, Rem 1.000 Ea 0630 8100230 - Fdn, Entire, Cantilever, Rem 20.000 Cyd 0635 8100280 - Fdn, Wood Support, Rem 6.000 Ea 0640 8100300 - Installing MDOT Supplied Sign, 1.000 Type I Ea 0645 8100331 - Fdn, Perforated Steel Square 6.000 Tube Sign Breakaway System, Rem Ea 0650 8100349 - Delineator, Rem 9.000 Ea 0655 8100371 - Post, Steel, 3 lb 2,533.000 Ft 0660 8100380 - Post, Wood, 4 inch by 6 inch 32.000 Ft 0665 8100382 - Post, Wood, 6 inch by 8 inch 210.000 Ft 0670 8100390 - Sign, Type I, Erect, Salv 1.000 Ea 0675 8100391 - Sign, Type I, Rem 4.000 Ea 0680 8100392 - Sign, Type IA 126.000 Sft 0685 8100397 - Sign, Type II, Rem 4.000 Ea 0690 8100398 - Sign, Type IIA 52.000 Sft 0695 8100399 - Sign, Type IIB 73.000 Sft 0700 8100403 - Sign, Type III, Rem 104.000 Ea 0705 8100404 - Sign, Type IIIA 116.000 Sft 0710 8100405 - Sign, Type IIIB 810.000 Sft 0715 8100420 - Transporting Salv MDOT 1.000 Materials LSUM 0720 8100425 - Sign, Type VB 50.000 Sft 0725 8100613 - Reflective Panel for Permanent 4.000 Sign Support, 3 foot Ea 0730 8100616 - Reflective Panel for Permanent 65.000 Sign Support, 6 footEa 0735 8100650 - Bracket, H 1.000 Ea 0740 8107050 - _Post, Delineator, 36 inch, White 200.000Ea 0745 8110045 - Pavt Mrkg, Ovly Cold Plastic, 24 44.000 inch, Stop Bar Ft 0750 8110056 - Pavt Mrkg, Ovly Cold Plastic, 7.000 Bike Ea 0755 8110058 - Pavt Mrkg, Ovly Cold Plastic, 39.000 Bike, Small Sym Ea 0760 8110059 - Pavt Mrkg, Ovly Cold Plastic, Bus 7.000 Ea 10 0765 8110063 - Pavt Mrkg, Ovly Cold Plastic, Lt 13.000 Turn Arrow Sym Ea 0770 8110068 - Pavt Mrkg, Ovly Cold Plastic, 14.000 Only Ea 0775 8110070 - Pavt Mrkg, Ovly Cold Plastic, Rt 1.000 and Lt Turn Arrow Sym Ea 0780 8110071 - Pavt Mrkg, Ovly Cold Plastic, Rt 7.000 Turn Arrow Sym Ea 0785 8110076 - Pavt Mrkg, Ovly Cold Plastic, 2.000 Thru and Lt Turn Arrow Sym Ea 0790 8110077 - Pavt Mrkg, Ovly Cold Plastic, 7.000 Thru and Rt Turn Arrow Sym Ea 0795 8110078 - Pavt Mrkg, Ovly Cold Plastic, 6.000 Thru Arrow Sym Ea 0800 8110079 - Pavt Mrkg, Ovly Cold Plastic, 2.000 Sharrow Sym Ea 0805 8110093 - Pavt Mrkg, Polyurea, 6 inch, 700.000 Crosswalk Ft 0810 8110108 - Pavt Mrkg, Polyurea, 12 inch, 7,400.000 Cross Hatching, White Ft 0815 8110110 - Pavt Mrkg, Polyurea, 12 inch, 9,100.000 Crosswalk Ft 0820 8110114 - Pavt Mrkg, Polyurea, 24 inch, 900.000 Stop Bar Ft 0825 8110155 - Pavt Mrkg, Sprayable Thermopl, 5,358.000 6 inch, White Ft 0830 8110156 - Pavt Mrkg, Sprayable Thermopl, 1,223.000 6 inch, Yellow Ft 0835 8110204 - Pavt Mrkg, Preformed Thermopl, 7.000 Accessible Sym Ea 0840 8110214 - Pavt Mrkg, Thermopl, 12 inch, 325.000 Crosswalk Ft 0845 8110215 - Pavt Mrkg, Thermopl, 12 inch, 247.000 White Ft 0850 8110218 - Pavt Mrkg, Thermopl, 24 inch, 60.000 Stop Bar Ft 0855 8110293 - Pavt Mrkg, Waterborne, for Rest 120.000 Areas, Parks, and Lots, 4 inch, Blue Ft 0860 8110343 - Rem Spec Mrkg 2,500.000 Sft 0865 8110351 - Witness, Log, $1,250.00 1,250.000 $1,250.00 Dlr $1.00 0870 8110425 - Pavt Mrkg, Waterborne, For On- 1,065.000 Street Parking, 4 inch, White, Ft 0875 8110450 - Recessing Pavt Mrkg, Longit 25,728.000 Ft 0880 8110451 - Recessing Pavt Mrkg, Transv 16,586.000 Sft 0885 8110453 - Recessing Pavt Mrkg, Guide Line 500.000 Ft 0890 8110562 - Pavt Mrkg, Ovly Cold Plastic, 6 500.000 inch, Dotted Turning Guide Line, White Ft 0895 8112115 - Pavt Mrkg, Wet Reflective 30,250.000 Polyurea, 6 inch, White Ft 0900 8112116 - Pavt Mrkg, Wet Reflective 250.000 Polyurea, 12 inch, White Ft 0905 8112117 - Pavt Mrkg, Wet Reflective 1,250.000 Polyurea, 4 inch, Yellow Ft 0910 8112161 - Pavt Mrkg, Ovly Cold Plastic, 2.000 Bike Lt Turn Arrow Sym Ea 0915 8112165 - Pavt Mrkg, Ovly Cold Plastic, 32.000 Bike Thru Arrow Sym Ea 0920 8117010 - _Pavt Mrkg, Bike Lane, Green 5,900.000 Sft 0925 8117010 - _Pavt Mrkg, Transit Lane, Red 5,325.000 Sft 0930 8120012 - Barricade, Type III, High 66.000 Intensity, Double Sided, Lighted, Furn Ea 0935 8120013 - Barricade, Type III, High 66.000 Intensity, Double Sided, Lighted, Oper Ea 0940 8120026 - Pedestrian Type II Barricade, 101.000 Temp Ea 0945 8120027 - Pedestrian Type II Channelizer, 50.000 Temp Ft 0950 8120040 - Conc Barrier Ending, Temp, Det 4.0002, Adj Ea 0955 8120041 - Conc Barrier Ending, Temp, Det 4.000 2, Furn Ea 0960 8120042 - Conc Barrier Ending, Temp, Det 4.000 2, Oper Ea 0965 8120051 - Conc Barrier Ending, Temp, Det 2.000 4, Furn Ea 0970 8120052 - Conc Barrier Ending, Temp, Det 2.000 4, Oper Ea 0975 8120110 - High Intensity Light, Type B, Furn 4.000 Ea 0980 8120111 - High Intensity Light, Type B, Oper 4.000 Ea 0985 8120140 - Lighted Arrow, Type C, Furn 13.000 Ea 0990 8120141 - Lighted Arrow, Type C, Oper 13.000 Ea 0995 8120160 - Ltg for Night Work 1.000 LSUM 1000 8120170 - Minor Traf Devices 1.000 LSUM 1005 8120180 - Mobile Attenuator 2.000 Ea 1010 8120210 - Pavt Mrkg, Longit, 6 inch or Less 1,640.000 Width, Rem Ft 1015 8120212 - Pavt Mrkg, Longit, Water 14,000.000 Blasting, 6 inch or less Width, Rem Ft 1020 8120213 - Pavt Mrkg, Longit, Water 4,000.000 Blasting, Greater than 6 inch Width, Rem Ft 1025 8120252 - Plastic Drum, Fluorescent, Furn 860.000 Ea 1030 8120253 - Plastic Drum, Fluorescent, Oper 860.000 Ea 1035 8120310 - Sign Cover 43.000 Ea 1040 8120320 - Sign Cover, Type I 3.000 Ea 1045 8120332 - Sign, Portable, Changeable 14.000 Message, NTCIP-Compliant, Furn Ea 1050 8120333 - Sign, Portable, Changeable 14.000 Message, NTCIP-Compliant, Oper Ea 1055 8120340 - Sign, Type A, Temp, Prismatic, 48.000 Furn Sft 1060 8120341 - Sign, Type A, Temp, Prismatic, 48.000 Oper Sft 1065 8120350 - Sign, Type B, Temp, Prismatic, 7,122.000 Furn Sft 1070 8120351 - Sign, Type B, Temp, Prismatic, 7,122.000 Oper Sft 1075 8120352 - Sign, Type B, Temp, Prismatic, 210.000 Spec, Furn Sft 1080 8120353 - Sign, Type B, Temp, Prismatic, 210.000 Spec, Oper Sft 1085 8120370 - Traf Regulator Control 1.000 LSUM 1090 8121000 - Conc Barrier, Temp, Limited 1,290.000 Deflection, Det 1, Furn Ft 1095 8121001 - Conc Barrier, Temp, Limited 1,290.000 Deflection, Det 1, Oper Ft 1100 8121003 - Conc Barrier, Temp, Limited 1,890.000 Deflection, Det 1, Relocated Ft 1105 8122000 - Pavt Mrkg, Wet Reflective, Type 5,520.000 R, Tape, 6 inch, White, Temp Ft 1110 8122002 - Pavt Mrkg, Wet Reflective, Type 6,180.000 R, Tape, 6 inch, Yellow, Temp Ft 1115 8122250 - Pedestrian Path, Temp 150.000 Ft 1120 8122251 - Pedestrian Ramp, Temp 5.000 Ea 1125 8127050 - _Driveway Maintenance 133.000 Ea 1130 8127050 - _Intersection Maintainance 32.000 Ea 1135 8130010 - Riprap, Plain 3.000 Syd 1140 8162001 - Slope Restoration, Non-Freeway, 5,461.000 Type A Syd 1145 8162002 - Slope Restoration, Non-Freeway, 1,815.000 Type B Syd 1150 8162003 - Slope Restoration, Non-Freeway, 204.000 Type C Syd 1155 8167011 - _Native Pollinator Seeding 400.000 Syd 1160 8167060 - _Maintenance, First Season 2,000.000 $2,000.00 Dlr $1.00 1165 8167060 - _Maintenance, Second Season 2,000.000 $2,000.00 Dlr $1.00 1170 8182034 - Conduit, Directional Bore, 1, 1 120.000 1/2 inch Ft 1175 8182035 - Conduit, Directional Bore, 1, 3 270.000 inch Ft 1180 8182037 - Conduit, Directional Bore, 2, 3 610.000 Inch Ft 1185 8182039 - Conduit, Directional Bore, 3, 3 90.000 Inch Ft 1190 8182048 - Conduit, DB, 1, 1 1/2 inch 460.000 Ft 1195 8182050 - Conduit, DB, 1, 3 inch 70.000 Ft 1200 8182056 - Conduit, DB, 3, 3 inch 325.000 Ft 1205 8182059 - Conduit, DB, 4, 3 inch 45.000 Ft 1210 8182238 - Cable, Sec, 600V, 1, 3/C#6 400.000 Ft 1215 8182309 - Hh, Polymer Conc 8.000 Ea 1220 8182310 - Hh, Round 21.000 Ea 1225 8182319 - Hh, Round, 3 foot dia 4.000 Ea 1230 8182330 - Hh, Rem 8.000 Ea 1235 8182363 - Wood Pole, Rem 1.000 Ea 1240 8182367 - Serv Disconnect, Rem 2.000 Ea 1245 8182387 - Wood Pole, Fit Up, TS Cable 3.000 Pole Ea 1250 8187001 - _Conduit, DB, 1, 1 inch 65.000 Ft 1255 8200019 - Case Sign (LED), One Way, 12 3.000 inch by 27 inch Ea 1260 8200020 - Case Sign, Rem 6.000 Ea 1265 8200022 - Case Sign (LED), Two Way, 24 2.000 inch by 30 inch Ea 1270 8200029 - Case Sign (LED), One Way, 24 6.000 inch by 30 inch Ea 1275 8200030 - Controller and Cabinet, Rem 4.000 Ea 1280 8200045 - Controller Fdn, Base Mtd 4.000 Ea 1285 8200065 - Fdn, Rem 7.000 Ea 1290 8200088 - TS, Managed Field Ethernet 4.000 Switch, Layer 2, CopperEa 1295 8200100 - Pedestal, Alum 18.000 Ea 1300 8200105 - Pedestal, Fdn 27.000 Ea 1305 8200106 - Pedestal Fdn, Rem 4.000 Ea 1310 8200110 - Pedestal, Rem 3.000 Ea 1315 8200112 - Pedestal, Underground Serv, 4.000 Unmetered Ea 1320 8200116 - Power Co. (Est. Cost to 21,152.000 $21,152.00 Contractor) Dlr $1.00 1325 8200121 - Pushbutton and Sign 29.000 Ea 1330 8200122 - Pushbutton, Rem 14.000 Ea 1335 8200123 - Pushbutton, Pedestal, Alum 5.000 Ea 1340 8200124 - Pushbutton, Pedestal, Rem 1.000 Ea 1345 8200140 - Span Wire 6.000 Ea 1350 8200141 - Span Wire, Rem 5.000 Ea 1355 8200145 - Steel Pole, Rem 7.000 Ea 1360 8200180 - TS, Pedestrian, Bracket Arm Mtd, 10.000 Rem Ea 1365 8200181 - TS, Pedestrian, Pedestal Mtd, 3.000 RemEa 1370 8200182 - TS, Span Wire Mtd, Rem 10.000 Ea 1375 8200186 - Cabinet, NEMA Type 4.000 Ea 1380 8200261 - Warning Sign, Rem 4.000 Ea 1385 8200280 - TS, Wireless Link, Rem 3.000 Ea 1390 8200281 - TS, Wireless Link, Salv 3.000 Ea 1395 8200301 - TS, One Way Mast Arm Mtd, 1.000 RTGA (LED) Ea 1400 8200313 - TS, One Way Span Wire Mtd 15.000 (LED) Ea 1405 8200315 - TS, One Way Span Wire Mtd, 1.000 Five Sect (LED) Ea 1410 8200333 - TS, One Way Bracket Arm Mtd 2.000 (LED) Ea 1415 8200336 - TS, Pedestrian, One Way 6.000 Bracket Arm Mtd (LED) Countdown Ea 1420 8200339 - TS, Pedestrian, Two Way 3.000 Bracket Arm Mtd (LED) Countdown Ea 1425 8200340 - TS, One Way Pedestal Mtd 2.000 (LED) Ea 1430 8200345 - TS, Pedestrian, One Way 12.000 Pedestal Mtd (LED) Countdown Ea 1435 8200347 - TS, Pedestrian, Two Way 6.000 Pedestal Mtd (LED) Countdown Ea 1440 8200359 - TS, One Way Mast Arm Mtd 15.000 (LED) Ea 1445 8200422 - Wireless Vehicle Detection 4.000 System Ea 1450 8200425 - Wireless Vehicle Sensor Node 54.000 Ea 1455 8200458 - TS Face, Bag 26.000 Ea 1460 8200459 - TS Face, Bag, Rem 26.000 Ea 1465 8200460 - Strain Pole, Steel, 6 bolt, 30 foot 9.000 Ea 1470 8200470 - Strain Pole Fdn, 6 Bolt 119.000 Ft 1475 8200480 - Casing 135.000 Ft 1480 8200498 - Cellular Modem, TS, 4th G 4.000 Ea 1485 8202010 - Mast Arm Pole, Cat I 5.000 Ea 1490 8202015 - Mast Arm, 30 foot, Cat I 1.000 Ea 1495 8202017 - Mast Arm, 40 foot, Cat I 1.000 Ea 1500 8202018 - Mast Arm, 45 foot, Cat I 1.000 Ea 1505 8202019 - Mast Arm, 50 foot, Cat I 3.000 Ea 1510 8202034 - Mast Arm Pole Fdn, 6 Bolt 74.000 Ft 1515 8207050 - _Controller, NEMA, ATC Type 4.000 Ea 1520 8207050 - _Pedestal Painting 8.000 Ea 1525 8207050 - _St Name Sign, Two Way, LED, 2.000 8 foot Ea 1530 8230431 - Gate Box, Adj, Case 1 45.000 Ea 1535 8240001 - Contractor Staking 1.000 LSUM 1540 8240002 - Staking Plan Errors and Extras, 87.000 Max $180/hour Hr 1545 8260019 - Grounding, Bonding, and Surge 1.000 Protection LSUM 1550 8260021 - Lightning Protection, Pole 4.000 Ea 1555 5010006 - HMA Patch, Rem 10.000 Syd 1560 7060001 - Bridge Ltg, Furn and Rem(S01 of 1.000 81063) LSUM 1565 7060002 - Bridge Ltg, Oper and Maintain 59.000 Cyd 1570 7060040 - Elec Grounding System 2.000 Ea 1575 7060050 - Expansion Joint Device 298.000 Ft 1580 7060051 - Expansion Joint Device, Cover 48.000 Plate Ft 1585 7060060 - False Decking 8,039.000 Sft 1590 7060092 - Reinforcement, Steel, Epoxy 31,100.000 Coated Lb 1595 7060112 - Superstructure Conc, Form, 1.000 Finish, and Cure, Night Casting(S01 of 81063) LSUM 1600 7060117 - Superstructure Conc, Night 59.000 Casting, High Performance Cyd 1605 7062004 - Conc, Grade 4500HP 56.000 Cyd 1610 7067001 - _Expansive Waterstop 24.000 Ft 1615 7070030 - Bushing 56.000Ea 1620 7070040 - Shear Developers(S01 of 81063) 1.000 LSUM 1625 7100009 - Conc Surface Coating, 1.000 Warranty(S01 of 81063) LSUM 1630 7100030 - Substructure Horizontal Surface 13.000 Sealer Syd 1635 7107010 - _Silane Treatment 1,230.000 Sft 1640 7110004 - Bridge Railing, Aesthetic Parapet 255.000 Tube, High Performance Ft 1645 7117001 - _Bridge Railing Tube, Reconst 179.000 Portions Ft 1650 7120003 - Hand Chipping, Shallow 30.000Syd 1655 7120004 - Hand Chipping, Deep 40.000 Syd 1660 7120007 - Hand Chipping, Other Than Deck 340.000 Cft 1665 7120010 - Patch, Full Depth 10.000 Cyd 1670 7120015 - Patching Mortar or Conc 2.000 Cyd 1675 7120017 - Patch, Forming 680.000 Sft 1680 7120021 - Epoxy Ovly, Rem 2,025.000 Syd 1685 7120022 - Epoxy Ovly, Warranty 2,170.000 Syd 1690 7120032 - Adhesive Anchoring of Vertical 12.000 Bar, 1/2 inch Ea 1695 7120034 - Adhesive Anchoring of Vertical 385.000 Bar, 3/4 inch Ea 1700 7120070 - Structures, Rehabilitation, Rem 1.000 Portions(S01 of 81063) LSUM 1705 7120070 - Structures, Rehabilitation, Rem 1.000 Portions(S02 of 81063) LSUM 1710 7120071 - Deck Joint, Rem 298.000 Ft 1715 7120084 - Reinforcement, Mechanical 60.000 Splice Ea 1720 7120100 - Top Flanges and Beam Ends, 33.000 Clean and Coat Syd 1725 7120112 - Patching Conc, C-L 19.000 Cyd 1730 7120120 - Embedded Galvanic Anode 4,800.000 Ea 1735 7122000 - Hand Chipping, Full Depth 350.000 Cft 1740 7127001 - _Bridge Joints, Clean and Seal 255.000(S01 of 81063) Ft 1745 7130010 - Beam Plate, Seal Perimeter 280.000 Ft 1750 7130030 - Hanger Assembly, Field 14.000 Measurement Ea 1755 7130031 - Hanger Assembly, Rem and 14.000 Erect Ea 1760 7130050 - Rocker, Realign 28.000 Ea 1765 7130060 - Stiffeners, Furn, Fab, and Erect 1,670.000 Lb 1770 7130070 - Structural Steel, Furn and Fab, 2,900.000 Pin and Hanger Lb 1775 7130071 - Structural Steel, Retrofit, Furn, 1,600.000 Fab, and Erect Lb 1780 7130080 - Support, Column, Temp 3.000 Ea 1785 7130081 - Support, Diaphragm, Temp 28.000 Ea 1790 7130082 - Support, Suspension, Temp 12.000 Ea 1795 7132000 - Salv Support, Column, Temp 2.000 Ea 1800 7150010 - End Diaphragm, Rem and 11.000 Replace Ea 1805 7150025 - Protective Shield, Utility Pipe 255.000 Ft 1810 7150047 - Steel Structure, Cleaning, Partial, 1.000 Type 4(S01 of 81063) LSUM 1815 7150048 - Steel Structure, Coating, Partial, 1.000 Type 4(S01 of 81063) LSUM 1820 7160001 - Field Repr of Damaged 1.000 Coating(S01 of 81063) LSUM 1825 8087001 - _Fence, Ornamental Alum, 72 765.000 inch Ft 1830 8087001 - _Ornamental Railing 255.000 Ft 1835 8137011 - _Slope Protection, Replace 50.000 Sy |
||||||||||||||||||||||
Details | Bridge, Renovation.
|
||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |