Similar Projects
Last Updated | 08/31/2021 07:08 AM |
Project Title | Oak Hill and Valley Oak Booster Pump Stations and Water Treatment Plant |
Physical Address | View project details and contacts |
City, State (County) | Somerset, KY 42501 (Pulaski County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Lift and Pump Stations |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Oak Hill and Valley Oak Booster Pump Stations and Water Treatment Plant HSPS Improvements—The Project consists of constructing a new booster pump station near the Oak Hill storage tank capable of providing 3 mgd normal operating flow and 5 mgd peak flow, constructing a new 1,000 gpm booster pump station feeding the existing Sugar Hill Tank and Valley Oak Industrial Park, installation of variable frequency drive controllers on the existing high service pump station pumps, installation of a new surge relief valve at the high service pump station, and all associated appurtenances, sitework, and telemetry. |
||||||||||||||||||||||||||||||||||||||||||||||
Details | Lift and Pump Stations, Renovation.
|
||||||||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |