Similar Projects
Last Updated | 02/20/2020 06:01 AM |
Project Title | Horizontal Curve Treatments on State Roads in District 4 |
Physical Address | View project details and contacts |
City, State (County) | Thomaston, CT 06787 (Litchfield County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Paving/Reconstruction |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | $1,000,000 to $2,499,999 |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Horizontal Curve Treatments on State Roads in Various Towns of District 4 Thomaston. |
||||||
Details |
|
||||||
Bidder's List | View project details and contacts | ||||||
Prospective Bidders | View project details and contacts | ||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |