Similar Projects
Reported | 12/03/2019 12:00 AM |
Project Title | Pest Control Services at Goliad State Park |
Physical Address | View project details and contacts |
City, State (County) | Goliad, TX 77963 (Goliad County) |
Category(s) | Single Trades |
Sub-Category(s) | Service/Term Contracts |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | State Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Provide pest control services at Goliad State Park, Goliad County, Texas Location of Service: Park headquarters, estimated square footage: 1,952 Park Superintendent's residence, estimated square footage: 1,888 Chapel, estimated square footage: 7,023 Museum, estimated square footage: 1,666 Workshop, estimated square footage: 3,255 Civilian Conservation Corps (CCC) restroom, estimated square footage: 280 Custodian's Cottage, estimated square footage: 2,200 Group Dining Hall, estimated square footage: 600 Zaragoza's Birthplace, estimated square footage: 1,125 |
||
Details |
|
||
Bidder's List | View project details and contacts | ||
Prospective Bidders | View project details and contacts | ||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |