Similar Projects
Reported | 06/22/2021 12:00 AM |
Project Title | Two (2) High Service Pumps and Motors |
Physical Address | View project details and contacts |
City, State (County) | Prestonsburg, KY (Floyd County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Pumps and Wells |
Contracting Method | Competitive Bids. |
Project Status | Request for Proposals (RFPs) |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Municipal Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | A. Pump design: 3 Stage pump B. Flow, rate: 3,500 US GPM C. Differential head/pressure rated: 261.0 ft. D. Speed, rated: 1785 rpm E. Motor driver design: Motor-electric, 300hp, 1775rpm, 460/0/0/0V, 3PH, 60Hz |
||||||||||||
Details |
|
||||||||||||
Bidder's List | View project details and contacts | ||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |