Similar Projects
Last Updated | 08/10/2022 11:10 AM |
Project Title | Motor and Booster Pump Replacement |
Physical Address | View project details and contacts |
City, State (County) | Kula, HI 96790 (Maui County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Lift and Pump Stations |
Contracting Method | Competitive Bids |
Project Status | Construction start expected September 2022 |
Bids Due | View project details and contacts |
Estimated Value | $800,000 [brand] Estimate |
Plans Available from | Agency's Affiliate |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Per owner, project cancelled and will not re-bid. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Details |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |