Similar Projects
Last Updated | 03/11/2022 12:15 PM |
Project Title | Bridge Repair - SR 315-04.15 |
Physical Address | View project details and contacts |
City, State (County) | Columbus, OH (Franklin County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | $401,000 |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Section Line Item Code Item Description Unit Quantity Alt Wt 1 Roadway 1 202e11203 Portions Of Structure Removed, Over 20 Foot Span, As Per Plan Ls 1.000 (Wt: 29) 29 2 202e22900 Approach Slab Removed (Wt: Nr) Nr Sy 39.000 2 Erosion Control 3 832e30000 Erosion Control (Wt: 08) 08 Each 1,500.000 3 Lighting 4 625e00451 Connection, Fused Pull Apart, As Per Plan (Wt: 43) 43 Each 2.000 5 625e00461 Connection, Unfused Pull Apart, As Per Plan (Wt: 43) 43 Each 2.000 6 625e00480 Connection, Unfused Permanent (Wt: 43) 43 Each 2.000 7 625e10503 Light Pole (Installation Only), As Per Plan (Wt: 43) 43 Each 1.000 8 625e10614 Light Pole Anchor Bolts On Structure (Wt: 43) 43 Each 4.000 9 625e23200 No. 4 Awg 2400 Volt Distribution Cable (Wt: 43) 43 Ft 818.000 10 625e25910 Conduit Cleaned And Cables Removed (Wt: 43) 43 Ft 182.000 11 625e27561 Luminaire, Installation Only, As Per Plan (Wt: 43) 43 Each 2.000 12 625e29930 Median Junction Box (Wt: 43) 43 Each 1.000 13 625e40010 Special - Replacement Of Existing Lighting Unit (Wt: 43) 43 Each 1.000 14 625e75410 Light Pole Removed For Reuse (Wt: Nr) Nr Each 1.000 15 625e75508 Luminaire Removed For Reuse (Wt: Nr) Nr Each 2.000 16 625e75800 Disconnect Circuit (Wt: Nr) Nr Each 2.000 4 Traffic Control 17 621e00100 Rpm (Wt: 41) 41 Each 82.000 18 621e54000 Raised Pavement Marker Removed (Wt: Nr) Nr Each 82.000 19 644e00104 Edge Line, 6" (Wt: 45) 45 Mile 0.590 20 644e00204 Lane Line, 6" (Wt: 45) 45 Mile 1.040 21 644e00404 Channelizing Line, 12" (Wt: 45) 45 Ft 1,240.000 22 644e30030 Removal Of Pavement Marking (Wt: 45) 45 Mile 1.870 5 Maintenance Of Traffic 23 614e11110 Law Enforcement Officer With Patrol Car For Assistance (Wt: 39) 39 Hour 150.000 24 614e11630 Increased Barrier Delineation (Wt: 39) 39 Ft 780.000 25 614e12380 Work Zone Impact Attenuator, 24" Wide Hazards, (Unidirectional) Each 2.000 (Wt: 39) 39 26 614e13350 Object Marker, One Way (Wt: Nr) Nr Each 18.000 27 614e22010 Work Zone Edge Line, Class i, 6" (Wt: 39) 39 Mile 0.470 28 614e23000 Work Zone Channelizing Line, Class i, 8" (Wt: 39) 39 Ft 5,798.000 29 615e25001 Pavement For Maintaining Traffic, Class b, As Per Plan, Type 1 (Wt: Sy 300.000 10) 10 30 615e25001 Pavement For Maintaining Traffic, Class b, As Per Plan, Type 2 (Wt: Sy 300.000 31 622e41100 Portable Barrier, Unanchored (Wt: 39) 39 Ft 780.000 6 Structure Repair (Sfn: 2515512) 32 509e10000 Epoxy Coated Reinforcing Steel (Wt: 23) 23 Lb 25,881.000 33 509e20001 Reinforcing Steel, Replacement Of Existing Reinforcing Steel, As Lb 259.000 Per Plan (Wt: 23) 23 34 509e30030 No. 5 Gfrp Deformed Bars (Wt: 23) 23 Ft 2,176.000 35 511e34447 Class Qc2 Concrete With Qc/Qa, Bridge Deck, As Per Plan (Wt: 29) 29 Cy 66.000 36 511e34448 Class Qc2 Concrete, Bridge Deck (Parapet) (Wt: 29) 29 Cy 70.000 37 512e10100 Sealing Of Concrete Surfaces (Epoxy-Urethane) (Wt: 57) 57 Sy 253.000 38 516e13600 1" Preformed Expansion Joint Filler (Wt: Nr) Nr Sf 19.000 39 516e13900 2" Preformed Expansion Joint Filler (Wt: Nr) Nr Sf 19.000 40 518e12300 Scuppers, Including Supports (Wt: 29) 29 Each 10.000 41 526e25000 Reinforced Concrete Approach Slabs (t=15") (Wt: 29) 29 Sy 39.000 42 847e50000 Hand Chipping (Wt: 29) 29 Sy 12.000 7 Incidentals 43 103e05000 Premium For Contract Performance Bond And For Payment Bond Ls 1.000 (Wt: Nr) Nr 44 614e11000 Maintaining Traffic (Wt: 39) 39 Ls 1.000 45 624e10000 Mobilization (Wt: Nr) Nr Ls 1.000 |
||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |