Similar Projects
Last Updated | 09/24/2022 08:03 AM |
Project Title | Softball Field House and Development - Westmoore High School Selective Bid Packages |
Physical Address | View project details and contacts |
City, State (County) | Oklahoma City, OK 73170 (Cleveland County) |
Category(s) | Entertainment/Recreation, Heavy and Highway |
Sub-Category(s) | Athletic Facility, Site Development |
Contracting Method | Competitive Bids |
Project Status | Sub-Bidding, Construction start expected October 2022 |
Bids Due | View project details and contacts |
Estimated Value | $4,500,000 [brand] Estimate |
Plans Available from | Construction Manager |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Construction Start: 10/17/22 Construction End: 10/27/23 Includes: Descriptions of Work: Demolition of the existing softball field is to take place after the new softball field is turned over to the owner. All work within the existing softball field space will be completed at the end of the project. The proposed construction will include a new softball fieldhouse, batting cage, and ticket booth. The field is included with new bleachers, dugouts, field lighting and all supporting apparatuses for the softball field. This project also includes the entire development for the athletic complex at Westmoore High School. The development includes all new utilities to service the complex, new paving, sidewalks, fencing, lighting, and new shotput and discus areas. The Bid Packages include the following: Bid Package 01-00 - General Trades Bid Package 02-05 - Demolition Bid Package 03-30 - Concrete Bid Package 04-00 - Masonry Bid Package 05-00 - Structural Steel Erection Bid Package 05-50 - Structural Steel Supply Bid Package 06-00 - Architectural Woodwork Bid Package 07-24 - EIFS Bid Package 07-90 - Sealants and Waterproofing Bid Package 08-10 - Wood Doors, Metal Doors, Frames, and Hardware Supply Bid Package 08-33 - Overhead Doors Bid Package 08-45 - Insulated Translucent Panel System Bid Package 08-58 - Aluminum Cashier Windows Bid Package 09-25 - Drywall & Ceilings Bid Package 09-30 - Flooring & Tile Bid Package 09-90 - Painting Bid Package 10-10 - Specialties Bid Package 10-50 - Lockers Bid Package 10-73 - Prefinished Metal Canopies Bid Package 11-48 - Athletic Equipment Bid Package 12-48 - Scoreboard Bid Package 13-00 - Pre-Engineered Building Erection Bid Package 13-12 - Permanent Grandstands Bid Package 13-34 - Pre-Engineered Building Bid Package 21-00 - Fire Suppression Bid Package 22-00 - Plumbing Bid Package 23-00 - HVAC Bid Package 26-00 - Electrical Bid Package 31-00 - Site Work Bid Package 23-10 - Paving Bid Package 32-31 - Fencing Bid Package 33-00 - Utilities Digital 5% Bid Bond or Certified/Cashier's Check required The project value listed reflects the total project estimate. |
||||||||||||||||||||
Details |
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |