Similar Projects
Reported | 11/12/2019 02:56 PM |
Project Title | Water Meter-EVO Q4 3 |
Physical Address | View project details and contacts |
City, State (County) | Homestead, FL 33030 (Miami-Dade County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Water Lines |
Contracting Method | Competitive Bids. |
Project Status | All Bids Rejected |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | |||
Details |
|
||
Bidder's List | View project details and contacts | ||
Prospective Bidders | View project details and contacts | ||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |