Similar Projects
Last Updated | 05/17/2021 05:45 AM |
Project Title | Replace Bridge-19 Over Lynch Creek on SR 1771 (Dave Smith Road) in Caswell County |
Physical Address | View project details and contacts |
City, State (County) | NC (Caswell County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Roadway Items 0001 0000100000-n 800 Mobilization Lump Sum l.s. 0002 0000400000-n 801 Construction Surveying Lump Sum l.s. 0003 0030000000-n Sp Type Ii Modified Approach Lump Sum l.s. Fill, Station ******* (Station 15+64.00-l-) 0004 0043000000-n 226 Grading Lump Sum l.s. 0005 0318000000-e 300 Foundation Conditioning Mate-10 Rial, Minor Structures Ton 0006 0320000000-e 300 Foundation Conditioning Geo-30 Textile Sy 0007 0335200000-e 305 15" Drainage Pipe 20 Lf 0008 0448200000-e 310 15" Rc Pipe Culverts, Class Iv 24 Lf 0009 0582000000-e 310 15" Cs Pipe Culverts, 0.064" 32 Thick Lf 0010 0636000000-e 310 **" Cs Pipe Elbows, *****" 2 Thick Ea 15", 0.064" 0011 1220000000-e 545 Incidental Stone Base 25 Ton 0012 1330000000-e 607 Incidental Milling 235 Sy 0013 1491000000-e 610 Asphalt Conc Base Course, Type 150 b25.0c Ton 0014 1503000000-e 610 Asphalt Conc Intermediate 230 Course, Type i19.0c Ton 0015 1523000000-e 610 Asphalt Conc Surface Course, Type s9.5c 330 Ton 0016 1575000000-e 620 Asphalt Binder For Plant Mix 40 Ton 0017 2286000000-n 840 Masonry Drainage Structures 3 Ea 0018 2367000000-n 840 Frame With Two Grates, Std 3 840.29 Ea 0019 2556000000-e 846 Shoulder Berm Gutter 60 Lf 0020 3030000000-e 862 Steel Beam Guardrail 425 Lf 0021 3215000000-n Sp Guardrail Anchor Units, Type Iii 4 Ea 0022 3287000000-n Sp Guardrail End Units, Type Tl-3 4 Ea 0023 3649000000-e 876 Rip Rap, Class b 7 Ton 0024 3656000000-e 876 Geotextile For Drainage 212 Sy 0025 4400000000-e 1110 Work Zone Signs (Stationary) 401 Sf 0026 4410000000-e 1110 Work Zone Signs (Barricade Mounted) 94 Sf 0027 4445000000-e 1145 Barricades (Type Iii) 80 Lf 0028 4685000000-e 1205 Thermoplastic Pavement Marking Lines (4", 90 Mils) 1,100 Lf 0029 4686000000-e 1205 Thermoplastic Pavement Marking Lines (4", 120 Mils) 1,100 Lf 0030 6000000000-e 1605 Temporary Silt Fence 1,050 Lf 0031 6006000000-e 1610 Stone For Erosion Control, Class a 65 Ton 0032 6009000000-e 1610 Stone For Erosion Control, Class b 65 Ton 0033 6012000000-e 1610 Sediment Control Stone 55 Ton 0034 6015000000-e 1615 Temporary Mulching0.5 Acr 0035 6018000000-e 1620 Seed For Temporary Seeding 100 Lb 0036 6021000000-e 1620 Fertilizer For Temporary Seeding 0.5 Ton 0037 6024000000-e 1622 Temporary Slope Drains 200 Lf 0038 6029000000-e Sp Safety Fence 400 Lf 0039 6030000000-e 1630 Silt Excavation 80 Cy 0040 6036000000-e 1631 Matting For Erosion Control 7,140 Sy 0041 6037000000-e Sp Coir Fiber Mat 100 Sy 0042 6042000000-e 1632 1/4" Hardware Cloth 185 Lf 0043 6071020000-e Sp Polyacrylamide (Pam) 5 Lb 0044 6084000000-e 1660 Seeding & Mulching 0.5 Acr 0045 6087000000-e 1660 Mowing 0.5 Acr 0046 6090000000-e 1661 Seed For Repair Seeding 50 Lb 0047 6093000000-e 1661 Fertilizer For Repair Seeding 0.25 Ton 0048 6096000000-e 1662 Seed For Supplemental Seeding 50 Lb 0049 6108000000-e 1665 Fertilizer Topdressing 0.25 Ton 0050 6114500000-n 1667 Specialized Hand Mowing 10 Mhr 0051 6117000000-n Sp Response For Erosion Control 13 Ea 0052 6117500000-n Sp Concrete Washout Structure 2 Ea Structure Items 0053 8035000000-n 402 Removal Of Existing Structure Lump Sum l.s. At Station ************ (Station 15+64.00-l-) 0054 8065000000-n Sp Asbestos Assessment Lump Sum l.s. 0055 8112730000-n 450 Pda Testing 1 0056 8121000000-n 412 Unclassified Structure Excava-Lump Sum l.s. Tion At Station ******** (Station 15+64.00-l-) 0057 8182000000-e 420 Class a Concrete (Bridge) 60 Cy 0058 8210000000-n 422 Bridge Approach Slabs, Station Lump Sum l.s. ************ (Station 15+64.00-l-) 0059 8217000000-e 425 Reinforcing Steel (Bridge) 9,426 Lb 0060 8328200000-e 450 Pile Driving Equipment Setup 10 For *** Steel Piles Ea 12x53 0061 8364000000-e 450 Hp12x53 Steel Piles 325 Lf 0062 8505000000-e 460 Vertical Concrete Barrier Rail 200 Lf 0063 8608000000-e 876 Rip Rap Class Ii (2'-0" Thick) 395 Ton 0064 8622000000-e 876 Geotextile For Drainage 445 Sy 0065 8657000000-n 430 Elastomeric Bearings Lump Sum l.s. 0066 8753200000-e 430 3'-0" x 3'-3" Prestressed Conc 1,000 Box Beams Lf |
||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |