Similar Projects
Last Updated | 10/14/2021 08:44 AM |
Project Title | Apartments at Cave Creek and Marco Polo |
Physical Address | View project details and contacts |
City, State (County) | Phoenix, AZ 85050 (Maricopa County) |
Category(s) | Commercial, Entertainment/Recreation, Residential |
Sub-Category(s) | Apartments/Condominiums, Clubhouse/Social Club, Warehouse/Storage |
Contracting Method | Owner to Subcontract. |
Project Status | Sub-Bidding, Construction Start Expected March 2022 |
Bids Due | View project details and contacts |
Estimated Value | Greater than $10,000,000 [brand] Estimate |
Plans Available from | Owner |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | 268 apartments with two 4-story buildings, an attached 2-story clubhouse and a maintenance building. |
||||||||||||||||||||||||||||||||||||||
Details | 574,345 SF - 2 Apartments/Condominiums, 4 Stories Above Grade, 286,871 SF New Construction, 268 Unit(s), 8.95 Acres, 1 Clubhouse/Social Club, 2 Stories Above Grade, New Construction, Warehouse/Storage, 603 SF New Construction.
|
||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |