Similar Projects
Last Updated | 01/13/2022 03:11 AM |
Project Title | Bridge and Small Structure Replacement |
Physical Address | View project details and contacts |
City, State (County) | (Johnson, Morgan Counties) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Bridge, Shoreline/Erosion/Drainage |
Contracting Method | Competitive Bids. |
Project Status | Results |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | Small Structure Replacement With Bridge Cv 135-041- 119.90 Culvert, Johnson County - On Sr 135, 1.23 Miles North Of Sr 252 (Rp 119+0090) Bridge Replacement 252-55-01966 Precast Reinforced Concrete 3-Sided Structure, Morgan County - On Sr 252 Over w Fork Crooked Creek, 1.14 Miles w Of Sr 135 (Rp 007+0086) 0001 105-06845 Construction Engineering 1.00 Ls 0002 109-08359 Liquidated Damages 1.00 Dol 0003 109-08360 Contract Liens 1.00 Dol 0004 109-08440 Quality Adjustments, Hma 1.00 Dol 0005 109-08443 Quality Adjustments, Temporary Traffic Control Devices 1.00 Dol 0006 109-08444 Quality Adjustments, Failed Materials 1.00 Dol 0007 109-08463 Project Estimate Adjustment 1.00 Dol 0008 109-09489 Payment Adjustment Pg Asphalt Binder 1.00 Dol 0009 109-11362 Quality Adjustments, Failure To Maintain Temporary Erosion And Sediment Control Measures 1.00 Dol 0010 110-01001 Mobilization And Demobilization 1.00 Ls 0011 201-52370 Clearing Right Of Way 1.00 Ls 0012 202-51330 Present Structure, Remove 1.00 Ls 0013 202-51330 Present Structure, Remove 1.00 Ls 0014 202-93741 Guardrail, End Treatment, Remove 4.00each 0015 202-99187 Fence, Farm Field, Remove 259.00 Lft 0016 203-02000 Excavation, Common 1800.00 Cys 0017 203-02070 Borrow 800.00 Cys 0018 205-11626 Pump Around 2.00each 0019 205-12108 Stormwater Management Budget 24429.00 Dol 0020 205-12616 Stormwater Management Implementation 1.00 Ls 0021 205-12618 Swqcp Preparation 1.00 Ls 0022 206-51230 Excavation, Foundation, Unclassified 730.00 Cys 0023 206-51235 Cofferdam 1.00 Ls 0024 207-09935 Subgrade Treatment, Type Ic 2860.00 Sys 0025 211-02050 b Borrow 340.00 Cys 0026 211-09265 Structure Backfill, Type 2 1067.00 Cys 0027 214-12238 Geotextile For Pavement Type 2a 600.00 Sys 0028 301-12232 Compacted Aggregate No. 5 21.00 Cys 0029 301-12233 Compacted Aggregate No. 8 20.00 Cys 0030 303-01180 Compacted Aggregate No. 53 569.00 Ton 0031 304-07493 Widening With Hma, Type b 350.00 Ton 0032 306-08034 Milling, Asphalt, 1 1/2 In. 1395.00 Sys 0033 306-08043 Milling, Transition 1120.00 Sys 0034 401-06264 Profilograph, Hma 1.00 Ls 0035 401-07322 Qc/Qa-Hma, 3, 64, Surface, 9.5 Mm 377.00 Ton 0036 401-07390 Qc/Qa-Hma, 2, 64, Intermediate, 19.0 Mm 264.00 Ton 0037 401-07423 Qc/Qa-Hma, 2, 64, Base, 19.0 Mm 635.00 Ton 0038 401-10258 Joint Adhesive, Surface 4002.00 Lft 0039 401-10259 Joint Adhesive, Intermediate 3291.00 Lft 0040 401-11785 Liquid Asphalt Sealant 4002.00 Lft 0041 406-05520 Asphalt For Tack Coat 3.00 Ton 0043 408-07478 Cracks And Joints In Asphalt Pavement, Rout And Seal 2.00 Ton 0044 601-02241 Guardrail, Remove 450.00 Lft 0045 601-06854 Guardrail, w-Beam, Nested 2.00each 0046 601-06856 Modified Posts, Nested Guardrail 6.00each 0047 601-12281 Guardrail Mgs w-Beam, 6 Ft 3 In. Spacing 1000.00 Lft 0048 601-12289 Guardrail, Mgs, Height Transition 3.00each 0049 601-12293 Guardrail, Mgs, Structure, Top-Mounted Post 8.00each 0050 601-94689 Guardrail, End Treatment, Os 7.00each 0051 601-99105 Guardrail, w-Beam, 6 Ft 3 In. Spacing 75.00 Lft 0052 603-06040 Fence, Farm Field, 47 In. 267.00 Lft 0053 606-12400 Milled Hma Corrugations, Sinusoidal 3084.00 Lft 0054 615-06490 Right-Of-Way Marker 26.00each 0055 615-06505 Monument, b 5.00each 0056 616-05688 Riprap, Class 1 510.00 Ton 0057 616-06405 Riprap, Revetment 349.00 Ton 0058 616-12246 Geotextile For Riprap Type 1a 1047.00 Sys 0059 621-01004 Mobilization And Demobilization For Seeding 3.00each 0060 621-02770 Erosion Control Blanket 1650.00 Sys 0061 621-06559 Mulched Seeding r 5786.00 Sys 0062 621-06574 Sodding 105.00 Sys 0063 628-09401 Field Office, a 12.00 Mos 0064 628-11976 Computer System Equipment 1.00each 0065 702-04325 Temporary Shoring 1.00 Ls 0066 718-12305 Geotextiles For Underdrain, Type 1a 277.00 Sys 0067 723-11228 Structure, Reinforced Concrete, Three-Sided Sections, 240 In.x 132 In. 65.00 Lft 0068 723-12765 Structure, Reinforced Concrete, Three-Sided Sections, 432 In. x 120 In. 44.00 Lft 0069 801-04308 Road Closure Sign Assembly 8.00each 0070 801-06207 Temporary Pavement Marking, Removable, 4 In. 5480.00 Lft 0071 801-06218 Temporary Transverse Pavement Marking, Removable, 24 In. 24.00 Lft 0072 801-06625 Detour Route Marker Assembly 55.00each 0073 801-06640 Construction Sign, a 23.00each 0074 801-06645 Construction Sign, b 4.00each 0075 801-06775 Maintaining Traffic 1.00 Ls 0076 801-07023 Energy Absorbing Terminal, Cz, Tl-2 2.00each 0077 801-07118 Barricade, Iii-a 96.00 Lft 0078 801-07119 Barricade, Iii-b 106.00 Lft 0079 801-08508 Temporary Traffic Barrier, Anchored, Type 2 1120.00 Lft 0080 801-12081 Portable Signal 1.00 Ls 0081 802-91122 Sign Ground Mounted Reset 1.00each 0082 808-06703 Line, Thermoplastic, Solid, White, 4 In. 1183.00 Lft 0083 808-06712 Line, Paint, Broken, Yellow, 4 In. 460.00 Lft 0084 808-06713 Line, Paint, Solid, White, 4 In. 700.00 Lft 0085 808-06716 Line, Remove 760.00 Lft 0086 808-12032 Grooving For Pavement Markings 1580.00 Lft 0087 808-75240 Line, Thermoplastic, Broken, Yellow, 4 In. 151.00 Lft 0088 808-75245 Line, Thermoplastic, Solid, Yellow, 4 In. 246.00 Lft 0089 808-75996 Snowplowable Raised Pavement Marker, Remove 18.00each 0090 808-75998 Snowplowable Raised Pavement Marker 18.00each |
||||||||||||||||||||||||
Details | Bridge, New Construction.
|
||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |