Similar Projects
Reported | 01/23/2020 12:00 AM |
Project Title | Mowing of Right-of-Way and Litter Removal |
Physical Address | View project details and contacts |
City, State (County) | TX (Angelina County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Landscaping |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | $284,237 |
Plans Available from | State Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | 730 6001 Strip Mowing Ac 131.000 1 730 6002 Full - Width Mowing Ac 5,372.000 2 730 6003 Spot Mowing Ac 100.000 3 734 6001 Litter Removal Ac 5,017.000 4 734 6003 Litter Removal (Spot) Ac 131.000 5 |
||
Details |
|
||
Bidder's List | View project details and contacts | ||
Prospective Bidders | View project details and contacts | ||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |