Similar Projects
Last Updated | 01/26/2022 02:16 PM |
Project Title | O & M Avenue and Brownstown Road |
Physical Address | View project details and contacts |
City, State (County) | North Vernon, IN 47265 (Jennings County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Paving/Reconstruction |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Copy Center |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | O&M Avenue and Brownstown Road are in a deteriorating condition within the project limits, while also exhibiting inadequate roadway and shoulder widths, and poor horizontal and vertical roadway alignments. O&M Avenue has an existing pavement width that varies from 19.1 to 19.7 feet and Brownstown Road has an existing pavement width that varies from 16.8 to 18.2 feet. Both road currently have little or no shoulder. The existing horizontal alignments of O&M Avenue are outside the allowable deflection range, and both O&M Avenue and Brownstown Road have substandard vertical curves. The existing intersection of O&M Avenue and Brownstown Road does not reflect current INDOT design standards. The narrow roadway widths and poor geometrics increase the potential for crashes or sideswipes on both roads. Crash data covering July 2016 to July 2018 indicated that there were four (4) crashes along O&M Avenue (one crash with injury, but no fatalities) in the project area. Three (3) of these crashes were at or near the intersection of O&M Avenue and Brownstown Road, and one was 750 feet west of the intersection. A contributing factor for each of these crashes was the horizontal alignment and narrow roadway. Two (2) crashes were also identified along Brownstown Road within the same time period with no injuries or fatalities. These crashes were associated with both the narrow roadway width and poor sight distance over the vertical curves due to drivers crossing the centerline at the roadway crest and forcing the other car off the roadway. |
||||||
Details |
|
||||||
Bidder's List | View project details and contacts | ||||||
Prospective Bidders | View project details and contacts | ||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |