Similar Projects
Reported | 01/20/2022 12:00 AM |
Project Title | City Of Lincoln Water And Sewer For Scalf/Alf |
Physical Address | View project details and contacts |
City, State (County) | Homewood, AL (Jefferson County) |
Category(s) | Sewer and Water |
Sub-Category(s) | Lift and Pump Stations |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Engineer |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | 1. 1 EA Lift Station 2. 2 EA Fire Flow Meter Installed 3. 1 EA 2" Water Meter and Backflow 4. 600 LF 8" PVC Sewer, SDR26 |
||||||||||||||||||||||||||||||||||||||||||||||
Details | Lift and Pump Stations, New Construction.
|
||||||||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |