Similar Projects
Reported | 03/09/2021 12:00 AM |
Project Title | Bonita Booster Station Project |
Physical Address | View project details and contacts |
City, State (County) | Globe, AZ (Gila County) |
Category(s) | Single Trades |
Sub-Category(s) | Electric |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Agency's Affiliate |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | This contract is for providing and installing electrical power and control components to the Bonita Booster Station in Globe Arizona. The booster station is a recently constructed 24'x16' block pumphouse with piping and pumps installed. There is a three 7.5 HP pump skid with VFD control panel in addition to a high flow 40 HP pump. The mechanical connections will be completed by others, but no electrical connections have been made. There is a recently installed 1,000 gallon hydropneumatic tank that requires electrical connections, air compressor, sensors and controls. Some of the electrical components will be salvaged and re-purposed from the out-of-service pumphouse, Crestwood Booster Station, located approximately three miles from the Bonita Booster Station. The contractor has the option of removing, transporting, and reinstalling certain components or furnishing new components. The Contractor will provide engineering as necessary. |
||
Details |
|
||
Bidder's List | View project details and contacts | ||
Prospective Bidders | View project details and contacts | ||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |