Similar Projects
Reported | 12/10/2019 12:00 AM |
Project Title | Stone, Gravel and Concrete Materials Bid for 2020 |
Physical Address | View project details and contacts |
City, State (County) | Yorktown Heights, NY 10598 (Westchester County) |
Category(s) | Heavy and Highway |
Sub-Category(s) | Aggregates |
Contracting Method | Competitive Bids. |
Project Status | Request for Proposals (RFP) |
Bids Due | View project details and contacts |
Estimated Value | |
Plans Available from | Municipal Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | I. Stone and Gravel Item 304-02 Item 4, Type 11 6"+1- Crusher Run 3/4" Crushed Stone 1 w' Crushed Stone Fine Stone Fill 4" To 6" Bank Run (R.O.B) Light Stone Fill 6" +/- Light Stone Fill 10"4/- Medium Stone Fill 18" To 24" Pea Gravel Recycled Item 4 II. Catch Basins Description Catch basin (30"x 48"x 3") ID Catch basin (30"x 48"x4") Catch basin (30"x30") (each) Frame and Grate 30" X 30" (flat top) Frame and Grate 30" X 48" (flat top) Frame and Grate 30" X 30" (curb back 6") Frame and Grate 30"X30" (curb back 8") Frame and Grate 30" X 48" (curb back 8") III. Manhole Risers and Catch Basin Risers Description Riser from 1" to 3" Plastic Riser from 1" to 3" Steel 30"x30"x 1" Riser Steel 30"x30"x 2" Riser Steel 30"x30"x 3" Riser Steel 30"x 48" x 1" Riser Steel 30"x 48" x 2" Riser Steel 30"x 48" x 3" Riser Steel 24" Diameter x 1" riser 24" Diameter x 1" riser 24" Diameter x 2" riser 24" Diameter x 3" riser 26" Diameter x 1" riser 26" Diameter x 1" riser 26" Diameter x 2" riser 26" Diameter x 3" riser IV. Catch Basin Risers Catch Basin Risers - Concrete 30" X 30", 1" Riser 30" X 30", 2" Riser 30" X 30", 3" Riser 30" X 48", 1" Riser 30" X 48", 2" Riser 30" X 48", 3" Riser |
||||
Details |
|
||||
Bidder's List | View project details and contacts | ||||
Prospective Bidders | View project details and contacts | ||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |