Similar Projects
Reported | 12/04/2019 12:00 AM |
Project Title | Tree Trimming and Brush Removal |
Physical Address | View project details and contacts |
City, State (County) | TX (Harris County) |
Category(s) | Single Trades |
Sub-Category(s) | Landscaping/Irrigation |
Contracting Method | Competitive Bids. |
Project Status | Bidding |
Bids Due | View project details and contacts |
Estimated Value | $202,432 |
Plans Available from | State Agency |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | 500 6033 Mobilization (Callout) Ea 10.000 1 500 6034 Mobilization (Emergency) Ea 2.000 2 752 6003 Tree Trimming / Brush Removal Mi 37.590 3 752 6004 Tree Trimming / Brush Removal(Channels) Ac 50.410 4 752 6005 Tree Removal (4" - 12" Dia) Ea 30.000 5 752 6006 Tree Removal (12" - 18" Dia) Ea 20.000 6 752 6007 Tree Removal (18" - 24" Dia) Ea 10.000 7 752 6008 Tree Removal (24" - 30" Dia) Ea 5.000 8 752 6018 Stump Removal (Greater Than 12") Ea 10.000 9 6185 6002 Tma (Stationary) Day 20.000 10 6185 6003 Tma (Mobile Operation) Hr 800.000 11 |
||
Details |
|
||
Bidder's List | View project details and contacts | ||
Prospective Bidders | View project details and contacts | ||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |