Similar Projects
Reported | 10/05/2020 11:33 AM |
Project Title | Ipswich Pharmaceutical |
Physical Address | View project details and contacts |
City, State (County) | Northampton, MA 01061 (Hampshire County) |
Category(s) | Animal/Plant/Fish Facility |
Sub-Category(s) | Animal/Plant/Fish Facility |
Contracting Method | Qualified Bidding. |
Project Status | Seeking Site Plan Approvals |
Bids Due | View project details and contacts |
Estimated Value | $1,000,000 to $5,000,000 [brand] Estimate |
Plans Available from | |
Owner | View project details and contacts |
Architect | View project details and contacts |
Description | The outdoor field areas will account for the majority of cultivation space and will include 2 fields totaling 80,000 sq ft. There will be 4 greenhouses, each 2,750 sq ft for a total of 91,000 sq ft of cultivation space. The 10,800 sq ft head house building will provide all supplemental use areas for the outdoor fields and greenhouse operations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | Animal/Plant/Fish Facility, 2,400 SF New Construction, 5 Buildings, 85 Acres.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidder's List | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prospective Bidders | View project details and contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Documents |
Engineered Spec Sheet Architectural Plans Other Documents |